Search Engine

THE RACE

Here we go the top ten 4x8s of the Jarrett Felix era are all set to throw down. After the race is over I'm sure people will disagree with how fast some runners ran compared to others so either leave a comment or let me know on facebook. Each split listed will be for the 400m splits. The order for each team is as follows:
Cedar Crest- Jackson to Feinstein to Troxell to Galli
CB West- Manley to Pregler to Bee to Scarpello
CR North- Wilker to Capecci to Salome to Mahoney
Baldiwn- Logan to James to Hobart to Wolfe
CB South- Dickson to Poiesz to Manion to Mallon
Upper Dublin- Pat Reilly to Paul Reilly to Ellison to Palmisano
North Penn- Quintrell to Franks to Bookheimer to Montijo
Henderson- Ferry to Kellar to Khattabi to Lefebure
Wissahickon- Bray to Crits to Kern to Cho
E and S- Rhodes to Perron to Jones to Lee
400m
1 Rhodes 54.5
2 Ferry 54.7
3 Quintrell 55.1
4 Bray 55.3
5 Dickson 55.3
6 Logan 55.5
7 Wilker 55.6
8 Reilly 55.9
9 Manley 56.0
10 Jackson 56.1
800m (1st Exchange)
1 Rhodes 1:52.2
2 Wilker 1:53.2
3 Quintrell 1:53.5
4 Ferry 1:53.8
5 Jackson 1:54.5
6 Logan 1:54.6
7 Dickson 1:55.7
8 Bray 1:55.9
9 Manley 1:55.9
10 Reilly 1:56.1
1200m
1 Perron 55.0 (2:47.4)
2 James 52.9 (2:47.5)
3 Capecci 54.5 (2:47.7)
4 Kellar 54.2 (2:48.0)
5 Franks 54.6 (2:48.1)
6 Feinstein 55.0 (2:49.5)
7 Poiesz 54.1 (2:49.8)
8 Crits 54.1 (2:50.0)
9 Reilly 54.2 (2:50.3)
10 Pregler 55.0 (2:50.9)
1600m (2nd Exchange)
1 Capecci 1:53.1 (3:46.3)
2 Kellar 1:52.5 (3:46.3)
3 Franks 1:53.3 (3:46.8)
4 Crits 1:51.1 (3:47.0)
5 James 1:52.7 (3:47.3)
6 Poiesz 1:52.9 (3:48.6)
7 Perron 1:56.8 (3:48.8)
8 Reilly 1:53.0 (3:49.1)
9 Pregler 1:53.4 (3:49.3)
10 Feinstein 1:55.0 (3:49.5)
2000m
1 Bookheimer 54.8 (4:41.6)
2 Salome 55.3 (4:41.6)
3 Hobart 54.3 (4:41.6)
4 Khattabi 55.5 (4:41.8)
5 Ellison 52.8 (4:41.9)
6 Jones 53.1 (4:41.9)
7 Manion 55.1 (4:43.7)
8 Kern 56.8 (4:43.8)
9 Troxell 54.3 (4:43.8)
10 Bee 54.8 (4:44.1)
2400m (3rd Exchange)
1 Hobart 1:51.9 (5:39.2)
2 Salome 1:53.9 (5:40.2)
3 Jones 1:51.5 (5:40.3)
4 Bookheimer 1:53.6 (5:40.4)
5 Khattabi 1:54.8 (5:41.1)
6 Ellison 1:52.1 (5:41.2)
7 Troxell 1:52.0 (5:41.5)
8 Bee 1:53.9 (5:43.2)
9 Manion 1:55.0 (5:43.6)
10 Kern 1:56.8 (5:43.8)
2800m
1 Wolfe 54.8 (6:34.0)
2 Montijo 54.0 (6:34.4)
3 Lefebure 53.9 (6:35.0)
4 Palmisano 54.0 (6:35.2)
5 Lee 55.1 (6:35.4)
6 Mahoney 55.5 (6:35.7)
7 Galli 55.0 (6:36.5)
8 Mallon 53.3 (6:36.9)
9 Scarpello 55.2 (6:38.4)
10 Cho 55.0 (6:38.8)
3200m (Finish)
1 Lefebure 1:50.8 (7:31.9)
2 Mallon 1:48.5 (7:32.0)
3 Palmisano 1:51.0 (7:32.2)
4 Montijo 1:52.6 (7:33.0)
5 Wolfe 1:53.8 (7:33.0)
6 Mahoney 1:55.3 (7:35.5)
7 Galli 1:54.3 (7:35.6)
8 Lee 1:55.4 (7:35.7)
9 Cho 1:53.5 (7:37.3)
10 Scarpello 1:54.1 (7:37.3)

Tell me what you think, Heat 2 is on the track soon, teams to be revealed soon ...

1 comment:

  1. in all fairness, souderton could have placed 9th or 10th in this heat. if we had finished our training properly at states, and used our best times then, we could have had meuleners lead off at 1:51 to jachwak at 1:55 to me at 1:54 to heckman at 1:52, which would have been a 7:32-34.something

    ReplyDelete