Search Engine

4x16 B Heat Entries

Lower Merion (Perry to Spandorfer to Berman to Furcht)

Canon-Mac (K. Gibson to Rankin to Gregory to N. Gibson)

Mt. Lebanon (Moran to Becker to Stelatari to Gunzenhauser)

Upper Dublin (Reilly to McLaughlin to Dorris to Palmisano)

CB West (LeCorre to Bee to Carr to Scarpello)

CB South (Waddington to Gregor to Greer to Mallon)

Wissahickon (Cho to Ravetz to Miller to Crits)

North Allegheny (Broussard to Taylor to Gil to Jacob)

North Hills (Hebda to Vlah to Silenkis to Kush)

Carlisle (Pope to Hurston to Dennison to Williams)

CR North (Capecci, Wallace, Mahoney, Campbell)

CB East (Izewski, Swasey, Dawson, Izewski)

Haverford (Keehn to Hosan to Kim to Donnelly)

Pennridge (Catlett to Faucette to Desko to Bryan)

HG Prep (Horgan to Pierce to Arnold to Chylak)

Central Dauphin (Rotz to DeArmitt to Huff to Schrom)

Friend's Central (Sheltzer, DeSabato, Segall, Ivo)

Pittsburgh Central Catholic (Pending)

etrain11 question of the day

What is ETRAIN11's birthday? October 5th, 2007

Where was etrain first featured in the paper (name of paper and date including year)? June 14th, 2009 Philly Inquirer

Who was the very first person to sign etrain's box? Sam R. W. Ellison

According to penntrack what is etrain's specialty?

Anchor Legs

2800m
1 Campbell 60.9 (6:41.3)
2 Gasior 61.3 (6:41.7)
3 Donnelly 61.1 (6:42.9)
4 Horning 61.5 (6:42.9)
5 Gibson 61.0 (6:43.0)
6 Hibbs 61.2 (6:43.0)
7 McNally 60.8 (6:47.3)
8 McNally 60.8 (6:47.3)
9 Palmisano 61.5 (6:47.4)
10 Palmisano 62.0 (6:48.9)
11 McNally 60.2 (6:49.0)
12 Endress 61.3 (6:50.2)
13 McGrath 65.5 (7:18.1)
3200m
1 Campbell 2:04.4 (7:44.8)
2 Donnelly 2:04.5 (7:46.3)
3 Gibson 2:04.5 (7:46.5)
4 Gasior 2:07.1 (7:47.5)
5 Hibbs 2:06.3 (7:48.2)
6 Horning 2:06.8 (7:48.2)
7 McNally 2:02.7 (7:49.2)
8 McNally 2:02.7 (7:49.2)
9 McNally 2:02.1 (7:50.9)
10 Palmisano 2:05.8 (7:51.7)
11 Palmisano 2:06.3 (7:53.2)
12 Endress 2:05.1 (7:53.9)
13 McGrath 2:14.6 (8:27.2)
3600m
1 McNally 3:04.9 (8:51.4)
2 McNally 3:04.9 (8:51.4)
3 Campbell 3:12.0 (8:52.4)
4 Donnelly 3:10.9 (8:52.7)
5 McNally 3:04.7 (8:53.5)
6 Gibson 3:11.8 (8:53.8)
7 Hibbs 3:12.2 (8:54.1)
8 Gasior 3:14.5 (8:54.9)
9 Horning 3:13.6 (8:55.0)
10 Palmisano 3:12.6 (8:58.5)
11 Endress 3:10.2 (8:59.0)
12 Palmisano 3:12.7 (8:59.6)
13 McGrath 3:27.8 (9:40.4)
4000m (Finish)
1 McNally 4:07.51 (9:54.04) Cho
2 McNally 4:07.51 (9:54.05) Fuery
3 Campbell 4:14.6 (9:55.0) Liberman
4 Donnelly 4:13.9 (9:55.7) Scarp
5 Gibson 4:14.1 (9:56.1) Rad
6 McNally 4:07.5 (9:56.3) Rosenthal
7 Horning 4:15.5 (9:56.9) Sam
8 Palmisano 4:11.5 (9:57.4) Trimble
9 Hibbs 4:15.8 (9:57.7) Fischer
10 Palmisano 4:11.5 (9:58.4) Jake
11 Gasior 4:18.0 (9:58.4) Gibson
12 Endress 4:14.0 (10:02.8) Gray
13 McGrath 4:35.0 (10:47.6) McGrath

The 400m Leg and 800m Leg

1600m (Second Exchange)
1 Gilmore 46.5 (3:47.1) Liberman
2 Gilmore 46.2 (3:47.5) Rad
3 Davidson 46.4 (3:48.2) Sam
4 Gehret 45.4 (3:48.7) Fischer
5 Gilmore 46.2 (3:50.0) Scarp
6 Bryan 48.5 (3:51.8) Fuery
7 Bryan 48.5 (3:51.8) Gibson
8 Eismann 48.6 (3:52.4) Trimble
9 Rosenthal 49.0 (3:53.0) Rosenthal
10 Melton 48.7 (3:53.3) Cho
11 Anderson 48.8 (3:53.5) Gray
12 Bryan 48.5 (3:54.0) Jake
13 McGrath 54.8 (4:10.7) McGrath
2000m
1 Costello 55.8 (4:43.0)
2 Logan 55.5 (4:43.0)
3 Costello 55.1 (4:43.3)
4 Costello 54.9 (4:43.6)
5 Endress 54.7 (4:44.7)
6 Mallon 53.8 (4:45.6)
7 Rumble 54.8 (4:46.8)
8 Muelners 53.9 (4:47.9)
9 Cho 55.8 (4:48.2)
10 Wilker 55.0 (4:48.3)
11 Reilly 55.8 (4:48.8)
12 Day 56.0 (4:49.5)
13 Mcgrath 60.0 (5:10.7)
2400m (3rd Exchange)
1 Mallon 1:48.6 (5:40.4) Gibson
2 Costello 1:53.2 (5:40.4) Liberman
3 Costello 1:53.2 (5:41.4) Sam
4 Endress 1:51.8 (5:41.8) Scarp
5 Costello 1:53.2 (5:41.9) Fischer
6 Logan 1:54.5 (5:42.0) Rad
7 Cho 1:53.5 (5:45.9) Trimble
8 Wilker 1:53.2 (5:46.5) Cho
9 Rumble 1:54.7 (5:46.5) Fuery
10 Muelners 1:52.9 (5:46.9) Jake
11 Day 1:55.3 (5:48.8) Gray
12 Reilly 1:55.8 (5:48.8) Rosenthal
13 McGrath 2:01.9 (6:12.6) McGrath

The Race You Picked

400m
1 Chylak 57.3
2 DiFlorio 58.8
2 DiFlorio 58.8
4 Magaha 59.2
5 Hull 59.8
6 Costello 59.8
7 Gibson 60.0
7 Gibson 60.0
9 Endress 60.3
10 Ferry 60.4
11 O'Kane 60.8
12 O'Sullivan 60.8
13 McGrath 63.5
800m
1 Chylak 1:59.5
2 DiFlorio 2:00.8
2 DiFlorio 2:00.8
4 Endress 2:01.0
5 Hull 2:01.9
6 Magaha 2:02.1
7 Gibson 2:02.2
7 Gibson 2:02.2
9 O'Kane 2:02.6
10 Ferry 2:02.7
11 Costello 2:02.8
12 O'Sullivan 2:03.4
13 McGrath 2:08.2
1200m
1 Endress 3:00.6 (Liberman's Men)
2 Magaha 3:01.3 (Gunzenhauser's Rad and Bad Squad)
3 Hull 3:01.8 (Portock's DMR Grand Sam)
4 O'Kane 3:03.3 (Michael's Fists of Fuery)
5 Gibson 3:03.3 (Gibson's Suck My Nick)
5 Gibson 3:03.3 (Chris's Fischermen)
7 DiFlorio 3:03.8 (Nick's Magic Scarpet Ride)
7 DiFlorio 3:03.8 (Chris's Makes Their Opponents Trimble with Fear)
9 Chylak 3:04.0 (Brian's Rose Petals)
10 Ferry 3:04.6 (Hong's Green Means Cho)
11 O'Sullivan 3:04.7 (Bernie's Gray-ts)
12 Victor Costello 3:05.5 (Portock's Jake Like Usain and Bolt)
13 Ian McGrath 3:15.9 (McGrath's Ians)

1600m Anchor Leg

1 Fernandez, CA 4:00.8 (9:30.1)
2 Forys, NJ 4:03.7 (9:33.8)
3 Finnerty, MN 3:59.2 (9:34.4)
4 Verzbickas, IL 4:02.4 (9:35.9)
5 Borchers, OH 4:01.7 (9:36.4)
6 Hatz, NY 4:03.2 (9:36.4)
7 Hursyz, NC 4:04.5 (9:36.6)
8 Mostrag, VA 4:03.5 (9:37.8)
9 Lowe, TX 4:03.9 (9:37.8)
10 Fitzsimmons, CT 4:03.2 (9:39.3)
11 Hubers, GA 4:03.4 (9:39.7)
12 Scott, WA 4:04.4 (9:40.1)
13 McNally, PA 4:07.5 (9:41.3)
14 Centrowitz, MD 4:01.6 (9:41.4)
15 Kuddrah, MI 4:06.1 (9:41.8)
16 Mathabane, OR 4:07.4 (9:42.6)
17 McGregor, AL 4:05.3 (9:43.7)
18 Mizereck, FL 4:11.0 (9:43.7)
19 Wardall, WI 4:07.2 (9:45.3)
20 Springer, RI 4:01.0 (9:45.7)
21 Meddles, NV 4:07.0 (9:45.8)
22 Puskedra, UT 4:03.9 (9:45.9)
23 White, CO 4:06.2 (9:46.0)
24 Thater, MO 4:06.9 (9:46.2)
25 Shields, IN 4:08.0 (9:46.2)
26 Lord, TN 4:09.5 (9:47.3)
27 Hardt, AZ 4:10.2 (9:47.3)
28 Cameron, MS 4:05.7 (9:48.9)
29 Amirlaut, MA 4:09.5 (9:49.7)
30 Herring, NM 4:10.4 (9:50.9)
31 Osoro, ND 4:11.0 (9:51.6)
32 Hernandez, NH 4:07.6 (9:52.8)
33 Eaton, KY 4:10.9 (9:52.8)
34 Dunbar, AK 4:05.1 (9:54.3)
35 Kak, IA 4:14.2 (9:54.9)
36 Schwab, OK 4:12.4 (9:55.3)
37 Geoghegan, ME 4:11.1 (9:55.3)
38 Boyer, KS 4:12.7 (9:56.0)
39 Tennant, WV 4:11.8 (9:56.1)
40 Sklodowski, DE 4:13.5 (9:57.7)
41 Caulkins, ID 4:13.1 (9:58.7)
42 Lovelace, SC 4:13.1 (9:59.5)
43 Robinson, WY 4:13.0 (10:00.1)
44 Gulizia, NE 4:13.7 (10:00.7)
45 Kogel, SD 4:17.8 (10:01.1)
46 Schiffman, LA 4:17.3 (10:02.3)
47 Hanson, AR 4:14.2 (10:03.7)
48 Bunnell, VT 4:17.8 (10:05.4)
49 Murphy, HI 4:23.8 (10:13.2)
50 Osborne, MT 4:27.7 (10:22.3)

800m leg of 50 state DMR

1 Krinik, CA 1:48.3 (5:29.3)
2 Walton, NJ 1:49.8 (5:30.1)
3 Hendrix, NC 1:49.7 (5:32.1)
4 Bevill, FL 1:49.9 (5:32.7)
5 Watkins, NY 1:48.0 (5:33.2)
6 Smoody, IL 1:50.5 (5:33.5)
7 Mallon, PA 1:48.6 (5:33.8)
8 Shaw, TX 1:49.2 (5:33.9)
9 Kostelac, VA 1:49.0 (5:34.3)
10 Neff, OH 1:49.8 (5:34.7)
11 Greer, OR 1:47.3 (5:35.2)
12 Mellon, MN 1:48.4 (5:35.2)
13 Hassan, WA 1:49.7 (5:35.7)
14 Brinn, MI 1:49.0 (5:35.7)
15 Loxsom, CT 1:50.1 (5:36.1)
16 Walker, GA 1:51.5 (5:36.3)
17 Kline, AZ 1:51.1 (5:37.1)
18 Gilreath, TN 1:49.8 (5:37.8)
19 Genovesi, WI 1:50.8 (5:38.1)
20 Hendershot, IN 1:50.6 (5:38.2)
21 Stephens, AL 1:51.9 (5:38.4)
22 Rincon, NV 1:50.9 (5:38.8)
23 Fink, MO 1:51.1 (5:39.3)
24 Woiwode, MD 1:51.0 (5:39.8)
25 Tuach, CO 1:52.2 (5:39.8)
26 Dinkins, MA 1:51.7 (5:40.2)
27 Beach, NM 1:49.9 (5:40.5)
28 Miller, ND 1:54.0 (5:40.6)
29 Stockstell, IA 1:50.9 (5:40.7)
30 Kinniard, KY 1:53.0 (5:41.9)
31 Hedin, UT 1:53.0 (5:42.0)
32 Redwine, OK 1:55.1 (5:42.9)
33 Shoto, MS 1:53.6 (5:43.2)
34 Wadell, SD 1:53.7 (5:43.3)
35 Soucie, KS 1:52.7 (5:43.3)
36 McCauley, ME 1:52.5 (5:44.2)
37 Colston, DE 1:53.7 (5:44.2)
38 Bailey, WV 1:53.7 (5:44.3)
39 Fraielli, RI 1:55.6 (5:44.7)
40 Breaux, LA 1:54.5 (5:45.0)
41 Douchemin, NH 1:55.0 (5:45.2)
42 Norris, ID 1:55.0 (5:45.6)
43 Thurmond, SC 1:55.8 (5:46.4)
44 Cherry, NE 1:55.3 (5:47.0)
45 Slight, WY 1:54.5 (5:47.1)
46 Haynes, VT 1:55.0 (5:47.6)
47 Roelle, AK 1:55.4 (5:49.2)
48 Amescua, HI 1:54.7 (5:49.4)
49 Williams, AR 1:58.0 (5:49.5)
50 Mai, MT 1:59.3 (5:54.6)

400 Leg

1 Parros, NJ 45.7 (3:40.3)
2 Mance, CA 45.7 (3:41.0)
3 Hendrix, NC 45.5 (3:42.4)
4 McDuffie, FL 45.8 (3:42.8)
5 Kabba, IL 47.1 (3:43.0)
6 Clemons, TX 46.2 (3:44.7)
7 McKay, GA 45.9 (3:44.8)
8 Heriot, OH 46.4 (3:44.9)
9 Spratling, NY 46.5 (3:45.2)
10 Gehret, PA 45.3 (3:45.2)
11 Holston, VA 46.1 (3:45.3)
12 Berry, WA 46.5 (3:46.0)
13 Chase, AZ 46.1 (3:46.0)
14 Barnaby, CT 46.0 (3:46.0)
15 Harris, AL 46.3 (3:46.5)
16 Smart, ND 47.6 (3:46.6)
17 Murphy, MI 47.7 (3:46.7)
18 Clark, MN 47.7 (3:46.8)
19 Chamess, WI 48.0 (3:47.3)
20 Roberts, CO 46.7 (3:47.6)
21 McMillan, IN 47.1 (3:47.6)
22 Roberts, OK 45.8 (3:47.8)
23 Sullivan, NV 47.7 (3:47.9)
24 Delanley, OR 48.1 (3:47.9)
25 Clark, TN 47.4 (3:48.0)
26 Schumpert, MO 46.8 (3:48.2)
27 Gravesande, MA 47.3 (3:48.5)
28 Chambers, MD 47.5 (3:48.8)
29 Nichols, KY 46.8 (3:48.9)
30 Yardley, UT 47.2 (3:49.0)
31 James, RI 48.5 (3:49.1)
32 Tate, MS 44.8 (3:49.6)
33 Gebhart, SD 48.7 (3:49.6)
34 Dibbern, IA 47.5 (3:49.8)
35 Carroll, NH 48.8 (3:50.2)
36 Alexander, LA 46.4 (3:50.5)
37 Goodwyn, DE 47.0 (3:50.5)
38 Roper, SC 47.6 (3:50.6)
39 Weary, NM 48.1 (3:50.6)
40 Timbers, WV 47.9 (3:50.6)
41 Watts, ID 47.7 (3:50.6)
42 Ukaoma, KS 47.7 (3:50.6)
43 Burns, AR 47.5 (3:51.5)
44 Stevens, ME 48.8 (3:51.7)
45 White, NE 48.2 (3:51.7)
46 Harris, WY 47.4 (3:52.6)
47 Kennedy, VT 48.8 (3:52.6)
48 Hewitt, AK 49.0 (3:53.8)
49 Fierro, HI 48.8 (3:54.7)
50 Wilson, MT 48.1 (3:55.3)

1200m leg of 50 State DMR

1 Andrews, NJ 2:54.6
2 Fleet, CA 2:55.3
3 Callahan, IL 2:55.9
4 Ferris, NC 2:56.9
5 Franklin, FL 2:57.0
6 Butler, TX 2:58.5
7 Leslie, OH 2:58.5
8 Stogsdill, NY 2:58.7
9 Erassa, GA 2:58.9
10 Barnes, ND 2:59.0
11 Atchoo, MI 2:59.0
12 Carlson, MN 2:59.1
13 Ledder, VA 2:59.2
14 Perkins, WI 2:59.3
15 Krotzer, WA 2:59.5
16 Watson, OR 2:59.8
17 Shrader, AR 2:59.9
18 Kehl, PA 2:59.9
19 Cabral, CT 3:00.0
20 Abbot, NV 3:00.2
21 Bilbrew, AL 3:00.2
22 Mudd, IN 3:00.5
23 Ross, RI 3:00.6
24 Keveren, TN 3:00.6
25 Muntefering, SD 3:00.9
26 Shafer, CO 3:00.9
27 Bleday, MA 3:01.2
28 Thaibou, MD 3:01.3
29 Price, MO 3:01.4
30 Wilcock, UT 3:01.8
31 Wilson, OK 3:02.0
32 Scharold, KY 3:02.1
33 Sinotee, NH 3:02.2
34 Irwin, IA 3:02.3
35 Gilna, NM 3:02.5
36 Doughty, WV 3:02.7
37 Sterling, ME 3:02.9
38 Fitzpatrick, ID 3:02.9
39 Porter, KS 3:02.9
40 Bryant, SC 3:03.0
41 Tate, DE 3:03.5
42 Mitteis, NE 3:03.5
43 Pitmon, VT 3:03.8
44 Chaffin, AR 3:04.0
45 Miller, LA 3:04.1
46 Tabot, AK 3:04.8
47 Holman, MS 3:04.8
48 Zans, WY 3:05.2
49 Hunter, HI 3:05.9
50 Bennett, MT 3:07.2

Your Turn to Get In on the Action

Alright guys so here's something you might like to think over while I'm busy researching the fastest 400 runner from Hawaii or Idaho's best miler ....

Now that you know a few of my opinions on some of the top runners I challenge each of you to build the best DMR of any PA runners from the JF era you can think of. Each person's created DMR will be entered into a race where I will determine the winning team.

Here's the catch: You can't just pick any 4 guys that you want otherwise every team would think fairly similar. So each of you will start with 40 points that you have to "buy" runners for your squad. Here's how the point system works.

$28 Any runner with a PR under 4:14 for 1600m (split or open)
$25 Tom Mallon
$20 Any state champion who does not meet these requirements (including XC, relays/teams do not count)
$18 Luke Lefebure
$15 Any runner from North Penn (who doesn't meet the requirements above)
$15 Brady Gehret
$15 Any runner with a PR under 1:53.5 (split or open) for 800m (once again who doesn't meet the above requirements ... this will go for all values)
$15 Any runner with a PR under 9:20 for 3200m
$10 Any runner with a 400 PR under 48.8 (split or open)
$10 Any runner with a 1600 PR under 4:18.5 (split or open)
$5 Any runner with a PR under 1:55 (split or open)
$1 Anybody else

I just made these numbers up randomly off the top of my head so ... hopefully it doesn't make it impossible and makes from some interesting strategies.

Unionville 1 42 44 75 138 152 159= 300
North Penn 2 11 18 33 59 112 133= 123
GFS 3 19 20 51 67 72 83= 160
Henderson 4 12 23 29 60 83 86= 128
Coatesville 5 14 16 28 38 45 48= 101
Lower Merion 6 10 93 118 134 163 166= 361
Mt. Lebanon 7 91 105 109 110 117 146= 422
North Allegheny 8 22 31 50 53 77 78= 164
LaSalle 9 52 73 74 85 98 99= 293
CB West 13 35 103 115 153 161 170= 419
North Hills 15 32 56 92 123 124= 318
Altoona 17 34 82 111 130 154 158= 374
Canon-Mac 21 67 79 94 95 160 171= 356
Strath Haven 24 61 89 104 116 126 132= 394
Council Rock North 25 30 70 120 121 142 150= 366
Baldwin 26 49 62 64 106 139 164= 307
Carlisle 27 41 55 135 141 155 165= 399
Hatboro Horsham 36 39 43 80 119 125 143= 317
North East 37 66 72 128 137 140 157= 440
CB South 40 68 71 127 147 156 162= 453
Upper Dublin 46 87 88 97 108 149 151= 426
Holy Ghost Prep 47 63 81 136 144 145 169= 471
Haverford 54 57 102 107 122 129 131= 442
Cumberland Valley 58 65 69 84 101 114 148= 377
Cedar Crest 76 90 96 100 113 167 168= 475