Carlisle- Brehm, Dennison, Hurston, West
CR South- Wiseman, Doyle, Garfield, Dreeman
Father Judge- Jermaine Lowery, Jerome Lowery, Joniec, Kehl
Norristown- Sadehpour, Gryffyn-Byrd, Hargrove, Hadrick
Boyertown- Wilkinson, Dennin, Kelly, Weller
North Allegheny- Hoover, Appman, Gil, Tonzo
Coatesville- Ward, Cline, Kyle Dawson, Owen Dawson
Hempfield- Kontra, Groff, Boirk, Hull
O'Hara- Conn, Garrity, McAndress, Buck
Trinity- Smith, Seymour, Pawlush, Gruschow
Horsham- Burns, Dempster, Hibbs, DiFlorio
Quaker Valley- Fox, Pegg, Hyjek, Westwood
800m (1st Exchange)
1. Wiseman 1:54.2
2. Kontra 1:54.3
3. Brehm 1:54.8
4. Lowery 1:55.8
5. Burns 1:55.9
6. Conn 1:56.0
7. Sadehpour 1:56.2
8. Fox 1:56.5
9. Wilkinson 1:56.8
10. Ward 1:57.1
11. Smith 1:57.1
12. Hoover 1:57.8
1600m (2nd Exchange)
1. Doyle 1:55.8 (3:50.0)
2. Groff 1:56.2 (3:50.5)
3. Dennison 1:56.7 (3:51.5)
4. Dempster 1:55.8 (3:51.6)
5. Gryffyn-Byrd 1:56.1 (3:52.3)
6. Garrity 1:56.6 (3:52.6)
7. Lowery 1:56.9 (3:52.7)
8. Seymour 1:55.9 (3:53.0)
9. Dennin 1:56.3 (3:53.1)
10. Cline 1:56.5 (3:53.6)
11. Pegg 1:57.2 (3:53.7)
12. Appman 1:57.7 (3:55.5)
2400m (3rd Exchange)
1. Hargrove 1:52.9 (5:45.2)
2. Hurston 1:54.2 (5:45.7)
3. Hyjek 1:52.4 (5:46.1)
4. Garfield 1:56.1 (5:46.1)
5. Hibbs 1:56.0 (5:47.6)
6. Pawlush 1:55.3 (5:48.3)
7. Birk 1:58.0 (5:48.5)
8. Gil 1:53.5 (5:49.0)
9. McAndress 1:56.5 (5:49.1)
10. Dawson 1:55.9 (5:49.5)
11. Kelly 1:56.6 (5:49.7)
12. Joniec 1:57.4 (5:50.1)
3200m (Finish)
1. Dreeman 1:53.6 (7:39.7)
2. Westwood 1:53.7 (7:39.8)
3. West 1:54.1 (7:39.8)
4. Hadrick 1:54.7 (7:39.9)
5. Kehl 1:50.8 (7:40.9)
6. Hull 1:52.6 (7:41.1)
7. Gruschow 1:53.0 (7:41.3)
8. DiFlorio 1:53.8 (7:41.4)
9. Tonzo 1:53.0 (7:42.0)
10. Buck 1:52.9 (7:42.0)
11. Weller 1:53.0 (7:42.7)
12. Dawson 1:53.3 (7:42.8)
No comments:
Post a Comment