Baldwin: Logan, James, Wolfe, Hobart
LaSalle: O'Kane, Stone, Lowry, Coyle
Henderson: Chaborek, Kellar, Ferry, Lefebure
CB West: Pregler, McGarvey, Bee, Manley
Abington: Smith, Taylor, Ross, Moran
Upper Dublin: Reilly, Ellison, Reilly, Palmisano
Chambersburg: Rotz, Eubanks, Grove, Holder
Wissahickon: Bray, Crits, Brooks, Cho
CR North: Wilker, Mahoney, Salome, Capecci
North Penn: Quintrell, Franks, Bookheimer, Montijo
Cumberland Valley: Somallah, Flynn, Fuller, Kunzweiler
CB South: Dickson, Poeisz, Manion, Mallon
800m (1st Exchange)
1. Wilker 1:53.1
2. Pregler 1:53.5
3. Quintrell 1:53.5
4. O'Kane 1:53.6
5. Rotz 1:53.9
6. Chaborek 1:54.1
7. Logan 1:54.1
8. Somallah 1:55.0
9. Smith 1:55.1
10. Dickson 1:55.6
11. Bray 1:55.8
12. Reilly 1:56.1
1600m (2nd Exchange)
1. Stone 1:52.2 (3:45.8)
2. James 1:52.1 (3:46.2)
3. McGarvey 1:53.1 (3:46.6)
4. Franks 1:53.2 (3:46.7)
5. Kellar 1:52.8 (3:46.9)
6. Mahoney 1:54.0 (3:47.1)
7. Crits 1:51.5 (3:47.3)
8. Flynn 1:52.9 (3:47.9)
9. Taylor 1:53.0 (3:48.1)
10. Ellison 1:52.1 (3:48.2)
11. Poiesz 1:52.8 (3:48.4)
12. Eubanks 1:55.3 (3:49.2)
2400m (3rd Exchange)
1. Lowry 1:53.5 (5:39.3)
2. Wolfe 1:53.8 (5:40.0)
3. Ferry 1:53.3 (5:40.2)
4. Bee 1:53.7 (5:40.3)
5. Bookheimer 1:53.6 (5:40.3)
6. Ross 1:52.4 (5:40.5)
7. Salome 1:53.7 (5:40.8)
8. Reilly 1:53.0 (5:41.2)
9. Fuller 1:54.0 (5:41.9)
10. Grove 1:54.0 (5:43.2)
11. Manion 1:55.0 (5:43.4)
12. Brooks 1:56.3 (5:43.6)
3200m (Finish)
1. Coyle 1:51.7 (7:31.0)
2. Lefebure 1:50.8 (7:31.0)
3. Manley 1:50.8 (7:31.1)
4. Hobart 1:51.7 (7:31.7)
5. Mallon 1:48.6 (7:32.0)
6. Moran 1:51.8 (7:32.3)
7. Palmisano 1:51.8 (7:33.0)
8. Montijo 1:52.8 (7:33.1)
9. Kunzweiler 1:51.5 (7:33.4)
10. Cho 1:50.3 (7:33.7)
11. Capecci 1:52.9 (7:33.7)
12. Holder 1:51.0 (7:34.2)
No comments:
Post a Comment