1 1 1 Paul Springer Unionville, 1 4:38 14:44 (4:45)
2 2 Mark Dennin Boyertown, 1 4:37 14:50 (4:47)
3 3 2 Brad Miles North Penn, 1 4:40 14:50 (4:47)
4 4 Jason Weller Boyertown, 1 4:38 14:51 (4:47)
5 5 Vince Mcnally Conestoga Valley, 3 4:38 14:52 (4:47)
6 6 3 Max Kaulbach Germantown Friends School, Ind 4:41 14:53 (4:48)
7 7 4 Chris Aldrich West Chest Henderson, 1 4:39 14:53 (4:48)
8 8 5 Kyle Dawson Coatesville, 1 4:36 14:57 (4:50)
9 9 6 Ben Furcht Lower Merion, 1 4:53 14:58 (4:50)
10 10 7 Rad Gunzenhauser Mt. Lebanon, 7 4:43 15:02 (4:51)
11 11 8 Ryan Gil North Allegheny, 7 4:40 15:04 (4:52)
12 Jimmy Tarsnane Perkiomen Valley, 1 4:41 15:04 (4:52)
13 12 Joe Beveridge Bishop McDevitt, 3 4:42 15:07 (4:53)
14 13 9 Dan Lowry LaSalle, 12 4:43 15:08 (4:53)
15 10 Neal Berman Lower Merion, 1 4:53 15:08 (4:53)
16 14 Chuck Lockwood Dallastown, 3 4:46 15:10 (4:54)
17 15 Matt McCullough Malvern Prep, Ind 4:55 15:10 (4:54)
18 11 Sam Bernitt North Penn, 1 4:43 15:12 (4:54)
19 12 Will Kellar West Chester Henderson, 1 4:46 15:12 (4:54)
20 13 Tyler Jones CB West, 1 4:44 15:16 (4:55)
21 16 Patrick Desabato Friend's Central, Ind 4:45 15:17 (4:55)
22 17 Scott VanKooten Pittsburgh Central Catholic, 7 4:36 15:17 (4:55)
23 18 Lucas Zarzeczny Avonworth, 7 4:36 15:17 (4:55)
24 14 Owen Dawson Coatesville, 1 4:41 15:19 (4:56)
25 19 15 Joe Kush North Hills, 7 4:52 15:19 (4:56)
26 16 Tom Panulla Coatesville, 1 4:42 15:22 (4:57)
27 20 Bud Plaszenski DuBois, 9 4:45 15:22 (4:57)
28 21 17 Wade Endress Altoona, 6 4:47 15:22 (4:57)
29 22 Greg Kareis, Red Lion, 3 4:45 15:23 (4:57)
30 18 Zack Montijo North Penn, 1 4:46 15:24 (4:58)
31 23 Jacob Kildoo Grove City, 10 4:46 15:24 (4:58)
32 24 19 Gus McKenzie Germantown Friends School, Ind 4:45 15:25 (4:58)
33 25 20 Jake McKenzie Germantown Friends School, Ind 4:53 15:25 (4:58)
34 26 21 Matt Gregory Canon-MacMillan, 7 4:55 15:26 (4:58)
35 27 22 Matt Jacob North Allegheny, 7 4:46 15:26 (4:58)
36 23 Chris Ferry West Chester Henderson 4:48 15:26 (4:59)
37 Dan Krystek Gateway, 7 4:44 15:26 (4:59)
38 24 Rob Speare Strath Haven, 1 4:46 15:26 (4:59)
39 28 Alfredo Santana Nueva Charter, 12 4:42 15:27 (4:59)
40 25 Chris Campbell Council Rock North, 1 4:49 15:27 (4:59)
41 29 Reece Ayers Tunkhannock, 2 4:45 15:28 (4:59)
41 30 Trevor VanAckeren Liberty, 11 4:45 15:28 (4:59)
42 31 Tim Stepp Parkland, 11 4:47 15:28 (4:59)
43 32 Bobby Micikas Crestwood, 2 4:44 15:28 (4:59)
44 33 Logan Mohn Governor Mifflin, 3 4:55 15:28 (4:59)
45 26 Dave Adley Baldwin, 7 4:46 15:28 (5:00)
46 34 27 Kyle Hurston Carlisle, 3 4:46 15:28 (5:00)
47 28 Sean Ward Coatesville, 1 4:54 15:28 (5:00)
48 29 Andrew Jervis West Chester Henderson, 1 4:54 15:28 (5:00)
49 35 Isaac Dunkleberger Tamqua, 11 4:56 15:28 (5:00)
50 Cam Stauffer Seneca Valley, 7 4:54 15:29 (5:00)
51 36 Tyler Mueller Hill School, Ind 4:52 15:29 (5:00)
52 37 Dustin Wilson Chestnut Hill Academy, Ind 4:46 15:29 (5:00)
53 38 Tom Kehl Father Judge, 12 4:39 15:29 (5:00)
54 39 Jim Spisak Bishop McCourt, 6 4:37 15:29 (5:00)
55 Kevin Hull Hempfield, 3 4:52 15:30 (5:00)
56 30 Dan Wallace Council Rock North, 1 4:50 15:30 (5:00)
57 31 Justin Taylor North Allegheny, 7 4:49 15:30 (5:00)
58 32 Juris Silenkis North Hills, 7 4:53 15:30 (5:00)
59 33 Zach Hoagland North Penn, 1 4:46 15:31 (5:00)
60 40 34 Chris Fischer Altoona, 6 4:48 15:31 (5:00)
60 41 Alex Monroe Indian Valley, 6 4:55 15:31 (5:00)
61 42 Travis Dean Westmont Hilltop, 6 4:58 15:31 (5:00)
62 43 Terrence Lee Engineering and Science, 12 4:42 15:31 (5:00)
63 44 Chris O'Sullivan St. Joe's Prep, 12 4:46 15:31 (5:00)
64 45 Tom Luff Emmaus, 11 4:55 15:31 (5:00)
65 35 Nick Scarpello CB West, 1 4:48 15:31 (5:00)
66 36 Dan Hibbs Hatboro Horsham, 1 4:46 15:32 (5:00)
67 Steven Welsh Kutztown, 3 4:55 15:32 (5:01)
68 46 37 Alex Beardsley, 10 4:38 15:32 (5:01)
69 38 Jason Leonard Coatesville, 1 4:45 15:32 (5:01)
70 47 Matt Gillette Parkland, 11 4:47 15:33 (5:01)
71 39 Sam Hibbs Hatboro Horsham, 1 4:54 15:33 (5:01)
72 40 Tom Mallon Central Bucks South, 1 4:49 15:34 (5:01)
73 48 Matt Kacyon Whitehall, 11 4:41 15:34 (5:01)
74 49 Zac Ross Meadville, 10 4:47 15:34 (5:01)
75 41 John Pope Carlisle, 3 4:46 15:34 (5:01)
76 42 Matt Fischer Unionville, 1 4:53 15:34 (5:01)
77 43 Steve Topper Hatboro Horsham, 1 4:54 15:35 (5:01)
78 44 Glenn Burkhardt Unionville, 1 4:54 15:35 (5:02)
79 Ivo Milic Straklj Friend's Central, Ind 4:50 15:35 (5:02)
80 45 Andrew Mahoney Coatesville, 1 4:56 15:36 (5:02)
81 46 Michael Palmisano Upper Dublin, 1 4:44 15:36 (5:02)
82 47 Micheal Pierce Holy Ghost Prep, 1 4:44 15:36 (5:02)
83 48 Chris Rosato Coatesville, 1 4:42 15:37 (5:02)
84 49 Bobby Bishop Baldwin, 7 4:54 15:37 (5:02)
85 50 Chase Broussard North Allegheny, 7 4:55 15:37 (5:02)
86 51 Isaac Ortiz Germantown Friend's School, Ind 4:51 15:37 (5:02)
86 50 52 Tom O'Kane LaSalle, 12 4:55 15:37 (5:02)
87 51 Mike Guest Hazelton Area, 2 4:44 15:38 (5:02)
88 52 John Reilly Blue Mountain, 11 4:58 15:38 (5:02)
89 53 Logan Steiner Meadville, 10 4:56 15:38 (5:02)
90 53 Pat Morgan North Allegheny, 7 4:55 15:38 (5:02)
92 54 George Walton Haverford, 1 4:53 15:38 (5:02)
93 55 Dave Dennison Carlisle, 3 4:53 15:38 (5:03)
94 54 Victor Costello Mt. Pocono, 2 4:58 15:38 (5:03)
95 56 Zach Hebda North Hills, 7 4:52 15:39 (5:03)
96 57 Ed Donnelly Haverford, 1 4:49 15:39 (5:03)
97 58 Chris Contino Cumberland Valley 4:55 15:39 (5:03)
98 55 Joe Sachetti O'Hara, 12 4:42 15:40 (5:03)
99 59 Brian Quintrell North Penn, 1 4:48 15:40 (5:03)
100 60 Achraf Khattabi West Chester Henderson, 1 4:51 15:40 (5:03)
101 56 Ben Hahn Smethport, 9 4:55 15:40 (5:03)
102 61 Kevin Murray Strath Haven, 1 4:53 15:40 (5:03)
103 62 Dennis Logan Baldwin, 7 4:53 15:40 (5:03)
104 63 Matt Chylak Holy Ghost Prep, 1 4:41 15:41 (5:04)
105 64 Matt Cecala Baldwin, 7 4:54 15:41 (5:04)
106 65 Mark Fuller Cumberland Valley, 3 4:48 15:41 (5:04)
107 57 Bryan Baumgartner General McLane, 10 4:58 15:41 (5:04)
108 58 66 Dylan Klein North East, 10 15:41
109 59 Sam Havko Fairview, 10 15:41
110 60 Garth Watson Canton, 4 15:41
111 67 Travis Arrigoni Canon-MacMillan, 7 15:41
112 67 Tom Waterman Germantown Friends, Ind 15:41
112 68 Mike Tarkoff Central Bucks South, 1 15:41
113 69 Andy Flynn Cumberland Valley, 3 15:41
114 70 Mike Mahoney Council Rock North, 1 15:41
115 71 Bob Greer Central Bucks South, 1 15:41
116 72 Dave Waterman Germantown Friends, Ind 15:42
116 72 Garrett Gray North East, 10 15:42
117 73 Shawn Quinn LaSalle, 12 15:42
118 74 Tom Trainer LaSalle, 12 15:42
119 75 Sean Steller Unionville, 1 15:42
120 76 Tom Troxell Cedar Crest, 3 15:43
121 61 Mark Bucklaw Lakeland, 12 15:43
122 77 Eric Balaban North Allegheny, 7 15:43
123 78 Will Appman North Allegheny, 7 15:44
124 79 Kyle Gibson Canon-MacMillan, 7 15:44
125 80 Seth Hibbs Hatboro Horsham, 1 15:44
126 81 Eric Arnold Holy Ghost Prep, 1 15:44
127 82 Jordan Liberman Altoona, 6 15:45
128 83 Ross Wistar Germantown Friends, Ind 15:45
128 62 Alex Woodrow 15:45
129 83 Stash Grab West Chester Henderson, 1 15:45
130 84 Seth Robbins Cumberland Valley, 3 15:45
131 85 Sean McCullough LaSalle, 12 15:45
132 86 Austin Stecklair West Chester Henderson, 1 15:45
133 63 Mike May Bishop O'Hara, 2 15:46
134 87 Paul Reilly Upper Dublin, 1 15:46
135 88 Matt Lorenzo Upper Dublin, 1 15:46
136 89 Ryan Fink Strath Haven, 1 15:46
137 Adam Shrawder West Middlesex, 10 15:46
138 90 Alex Galli Cedar Crest, 3 15:46
139 91 Bart Eckel Mt. Lebanon, 7 15:46
140 92 Mike Vlah North Hills, 7 15:47
141 93 Dave Spondorfer Lower Merion, 1 15:48
142 94 Julian Rankin Canon-MacMillan, 7 15:48
143 95 Nick Gibson Canon-MacMillan, 7 15:48
144 96 Brent Balmer Cedar Crest, 3 15:48
145 64 Vince Fadale Selingsgrove, 4 15:48
146 65 Kyle Pepson Lakeland, 2 15:48
147 97 Pat McLaughlin Upper Dublin, 1 15:49
148 66 Alex Braszinski Elk Co Catholic, 9 15:49
149 98 Pat Donnelly LaSalle, 12 15:49
150 99 Nick Molloy LaSalle, 12 15:49
151 100 Matt Heisey Cedar Crest, 3 15:49
152 101 Ryan Hartzel Cumberland Valley, 3 15:49
153 102 Matt Keehn Haverford, 1 15:49
154 103 Pierre LeCorre CB West, 1 15:49
155 104 Clarke Hunt Strath Haven, 1 15:50
156 105 Alex Moran Mt Lebanon, 7 15:50
157 106 TJ Hobart Baldwin, 7 15:50
158 107 Josh Kays Haverford, 1 15:50
159 108 Joe Dorris Upper Dublin, 1 15:50
160 109 Miles Becker Mt Lebanon, 7 15:51
161 110 Sam Apke Mt Lebanon, 7 15:51
162 111 Mike Harf Altoona, 6 15:52
163 112 Tim Stauring North Penn, 1 15:52
164 113 Jon Jackson Cedar Crest, 3 15:52
165 114 Ken Murphy Cumberland Valley, 3 15:52
166 115 CJ Davies Central Bucks West, 1 15:52
167 116 Dave Klein Strath Haven, 1 15:53
168 117 Eric Shrum Mt Lebanon, 7 15:53
169 118 Kyle Ingerman Lower Merion, 1 15:53
170 119 Greg Wesh Hatboro Horsham, 1 15:54
171 67 Josh Gainer State College, 6 15:54
172 120 Steve Pope Council Rock North, 1 15:54
173 121 Matt Wilker Council Rock North, 1 15:55
174 122 Steve Hand Haverford, 1 15:55
175 68 Tyler Erhard 15:56
176 123 Paulson Domasky North Hills, 7 15:57
177 124 Dan Carey North Hills, 7 15:57
178 69 Chris Antonio 15:57
179 125 Kevin DiFlorio Hatboro Horsham, 1 15:58
180 70 Donny Scatena 15:58
181 126 Richard Scott Strath Haven, 1 15:59
182 127 Austin Gregor Central Bucks South, 1 15:59
183 128 Ryan Smathers North East, 10 16:00
184 129 Jeff Hosan Haverford, 1 16:01
185 71 Chris Bogenschutz 16:01
186 72 Matt White 16:03
187 130 Tyler Lidwell Altoona, 6 16:03
188 131 Sam Stuart Haverford, 1 16:03
189 132 George Dickson Strath Haven, 1 16:04
190 133 Dom Comasso North Penn, 1 16:04
191 73 Ethan Laudermilch 16:05
192 134 Michael McGowan Lower Merion, 1 16:06
193 135 Aaron Hoover Carlisle, 3 16:06
194 136 Ryan Horgan Holy Ghost Prep, 1 16:08
195 74 Mike Robinson Dubois, 9 16:09
196 137 Zac Mix North East, 10 16:09
197 138 Mike Ledyard Unionville, 1 16:09
198 139 Tom Doyle Baldwin, 7 16:10
199 75 Mike Davis 16:10
200 76 Tyler Woznicki 16:10
201 140 Carter Denne North East, 10 16:12
202 141 Joe Williams Carlisle, 3 16:12
203 142 Joe Capecci Council Rock North, 1 16:12
204 143 Justin Forget Hatboro Horsham, 1 16:12
205 144 Zach Israel Holy Ghost Prep, 1 16:13
206 145 Andrew Viscusi Holy Ghost Prep, 1 16:14
207 146 Sean Staltari Mt Lebanon, 7 16:14
208 147 Sean Stetler Central Bucks South, 1 16:14
209 148 Alex Coburn Cumberland Valley, 3 16:15
210 149 Pat Reilly Upper Dublin, 1 16:16
211 150 TJ Ierubino Council Rock North, 1 16:16
212 151 Pete Schartel Upper Dublin, 1 16:16
213 152 Adam Cantini Unionville, 1 16:16
214 153 Bubba McGinley Central Bucks West, 1 16:17
215 154 Patrick Reade Altoona, 6 16:18
216 155 Will Hoover Carlisle, 3 16:19
217 156 Jeff Dickson Central Bucks South, 1 16:21
218 157 Robert Mirkel North East, 10 16:21
219 158 Ryan Trexler Altoona, 6 16:22
220 159 Chris Weidman Unionville, 1 16:22
221 160 Austin Dunn Canon-MacMillan, 7 16:23
222 161 Jarrett Carr Central Bucks West 16:23
223 162 Dave Manion Central Bucks South 16:24
224 163 Drew Ledonne Lower Merion, 1 16:25
225 164 Nate Aaron Baldwin, 7 16:25
226 165 Josh Gerras Carlisle, 7 16:26
227 166 Chris Baumohl Lower Merion, 1 16:26
228 167 Matt Werner Cedar Crest, 3 16:27
229 168 Jared Feinstein Cedar Crest, 3 16:27
230 169 Joseph Wolffe Holy Ghost Prep, 1 16:30
231 170 Matt Bee Central Bucks West, 1 16:35
232 171 Justin Angotti Canon-MacMillan, 7 16:40
Search Engine
1 1 Scott VanKooten 4:36
2 2 Lucas Zarzeczny 4:36
3 3 1 Kyle Dawson 4:36
4 4 Jim Spisak 4:37
5 5 Mark Dennin 4:37
6 6 2 Paul Springer 4:38
7 7 Vince McNally 4:38
8 8 Jason Weller 4:38
9 9 3 Chris Aldrich 4:39
10 10 Tom Kehl 4:39
11 11 4 Brad Miles 4:40
12 12 5 Ryan Gil 4:40
13 13 Josh Gainer 4:40
14 14 6 Max Kaulbach 4:41
15 15 7 Matt Chylak 4:41
16 Jimmy Tarsnane 4:41
17 16 Matt Kacyon 4:41
18 8 Owen Dawson 4:41
19 9 Pierre LeCorre 4:42
20 10 Chris Rosato 4:42
21 17 Joe Beveridge 4:42
22 11 Tom Panulla 4:42
23 18 Alfredo Santana 4:42
24 19 Joe Sachetti 4:42
25 20 Terrence Lee 4:42
26 21 12 Dan Lowry 4:43
26 22 13 Rad Gunzenhauser 4:43
27 14 Sam Bernitt 4:43
28 15 Tyler Jones 4:44
29 16 Mike Pierce 4:44
30 17 Mike Palmisano 4:44
31 23 Mike Guest 4:44
32 24 Bobby Mickas 4:44
33 25 Dan Krystek 4:44
34 26 Reece Ayers 4:45
35 27 Trevor VanAckeren 4:45
36 28 Sam Havko 4:45
37 29 Bud Plasenski 4:45
38 30 18 Gus McKenzie 4:45
39 31 Patrick DeSabato 4:45
40 19 Jason Leonard 4:45
41 20 Mike Mahoney 4:45
42 32 21 Kyle Hurston 4:46
43 33 22 John Pope 4:46
44 34 Chuck Lockwood 4:46
45 35 23 Matt Jacob 4:46
46 36 24 Dave Adley 4:46
47 25 Zach Hoagland 4:46
48 37 Jacob Kildoo 4:46
49 26 TJ Hobart 4:46
50 27 Will Kellar 4:46
Zack Montijo 4:46
Dan Hibbs 4:46
Rob Speare 4:46
Zac Ross 4:47
Tim Stepp 4:47
Matt Gillette 4:47
Dustin Wilson 4:47
Wade Endress 4:47
Matt Keehn 4:48
Chris Ferry 4:48
Chris Fischer 4:48
Brian Quintrell 4:48
Vince Fadale 4:48
Mark Fuller 4:48
Nick Scarpello 4:48
Tom Troxell 4:49
Tom Mallon 4:49
Justin Taylor 4:49
Chris Campbell 4:49
Ed Donnelly 4:49
Dylan Klein 4:50
Garrett Gray 4:50
Dan Wallace 4:50
Jordan Liberman 4:50
Greg Wesh 4:50
Kevin DiFlorio 4:50
Alex Galli 4:50
Garth Watson 4:50
Kyle Gibson 4:51
Isaac Ortiz 4:51
Mike Harf 4:51
Achraf Khattabi 4:51
Mike Vlah 4:52
Joe Kush 4:52
Kevin Hull 4:52
Zach Hebda 4:52
Tyler Mueller 4:52
Ben Furcht 4:53
Jake McKenzie 4:53
Kevin Murray 4:53
Neal Berman 4:53
Paul Reilly 4:53
Dave Dennison 4:53
Matt Lorenzo 4:53
George Walton 4:53
Justin Forget 4:53
Dennis Logan 4:53
Austin Stecklair 4:53
Eric Arnold 4:53
Stash Grab 4:53
Matt Fischer 4:53
Juris Silenkis 4:53
Bobby Bishop 4:54
Glenn Burkhardt 4:54
Ryan Fink 4:54
Sam Hibbs 4:54
Seth Hibbs 4:54
Matt Cecala 4:54
Steve Stopper 4:54
Sean Steller 4:54
Sean Ward 4:54
Cam Stauffer 4:54
Andrew Jervis 4:54
Chris O'Sullivan 4:54
Ryan Horgan 4:54
Bob Greer 4:54
Logan Mohn 4:55
Stephen Welsh 4:55
Chris Contino 4:55
Matt Gregory 4:55
Mike Tarkoff 4:55
Tom Luff 4:55
Jeff Hosan 4:55
Ben Hahn 4:55
Steve Hand 4:55
Matt McCullough 4:55
Nick Gibson 4:55
CJ Davies 4:55
Alex Monroe 4:55
Pat McLaughlin 4:55
Dave Manion 4:55
Chase Broussard 4:55
Pat Morgan 4:55
Travis Arrigoni 4:55
Will Appman 4:55
Alex Woodrow 4:55
Tom O'Kane 4:55
Alex Moran 4:55
Shawn Quinn 4:56
Pat Donnelly 4:56
Tom Waterman 4:56
Seth Robbins 4:56
Dave Waterman 4:56
Andrew Viscusi 4:56
Ross Wistar 4:56
Kevin Murphy 4:56
David Spondorfer 4:56
Clarke Hunt 4:56
Andrew Mahoney 4:56
Joe Dorris 4:56
Matt Heisey 4:56
Adam Shrawder 4:56
Logan Steiner 4:56
Isaac Dunkleberger 4:56
Alex Brazinksi 4:56
Nick Molloy 4:56
Eric Balaban 4:56
Tom Trainer 4:56
Matt Wilker 4:56
Bart Eckel 4:56
Tyler Lidwell 4:56
Miles Becker 4:56
Ryan Smathers 4:57
Eric Shrum 4:57
Julian Rankin 4:57
Sam Apke 4:57
Jon Jackson 4:57
Jared Feinstein 4:57
Paulson Domasky 4:57
Austin Gregor 4:57
Steve Pope 4:58
Sean Stetler 4:58
Josh Kays 4:58
Tim Stauring 4:58
Joe Capecci 4:58
Dom Comasso 4:58
Dave Klein 4:58
Sam Stuart 4:58
Ryan Hartzel 4:58
Mike Ledyard 4:58
George Dickson 4:58
Richard Scott 4:58
Victor Costello 4:58
Dan Carey 4:58
Kyle Ingerman 4:58
Michael McGowan 4:58
Zach Israel 4:58
Mike May 4:58
Mike Robinson 4:58
Travis Dean 4:58
Sean Staltari 4:58
Alex Coburn 4:58
Sean McCollough 4:58
Drew Ledonne 4:58
Pat Reilly 4:58
Bryan Baumgartner 4:58
John Reilly 4:58
Mark Bucklaw 4:58
Joe Williams 4:59
Brett Balmer 4:59
Will Hoover 4:59
Tom Doyle 4:59
Ryan Trexler 4:59
Patrick Reade 4:59
Matt Werner 4:59
Zac Mix 4:59
Jeff Dickson 4:59
Adam Cantini 5:00
Aaron Hoover 5:00
TJ Iuerbino 5:00
Ethan Laudermilch 5:00
Robert Mirkel 5:00
Justin Angotti 5:00
Pete Schartel 5:00
Bubba McGinley 5:00
Chris Weidman 5:00
Jarrett Carr 5:01
Chirs Baumohl 5:01
Joseph Wolffe 5:01
Kyle Pepson 5:01
Donny Scatena 5:01
Mike Davis 5:01
Chris Antonio 5:02
Nate Aaron 5:02
Brian Ciak 5:02
Carter Denne 5:03
Matt Bee 5:03
Chris Bogenshutz 5:03
Tyler Erhard 5:03
Tyler Woznicki 5:04
Josh Gerras 5:04
2 2 Lucas Zarzeczny 4:36
3 3 1 Kyle Dawson 4:36
4 4 Jim Spisak 4:37
5 5 Mark Dennin 4:37
6 6 2 Paul Springer 4:38
7 7 Vince McNally 4:38
8 8 Jason Weller 4:38
9 9 3 Chris Aldrich 4:39
10 10 Tom Kehl 4:39
11 11 4 Brad Miles 4:40
12 12 5 Ryan Gil 4:40
13 13 Josh Gainer 4:40
14 14 6 Max Kaulbach 4:41
15 15 7 Matt Chylak 4:41
16 Jimmy Tarsnane 4:41
17 16 Matt Kacyon 4:41
18 8 Owen Dawson 4:41
19 9 Pierre LeCorre 4:42
20 10 Chris Rosato 4:42
21 17 Joe Beveridge 4:42
22 11 Tom Panulla 4:42
23 18 Alfredo Santana 4:42
24 19 Joe Sachetti 4:42
25 20 Terrence Lee 4:42
26 21 12 Dan Lowry 4:43
26 22 13 Rad Gunzenhauser 4:43
27 14 Sam Bernitt 4:43
28 15 Tyler Jones 4:44
29 16 Mike Pierce 4:44
30 17 Mike Palmisano 4:44
31 23 Mike Guest 4:44
32 24 Bobby Mickas 4:44
33 25 Dan Krystek 4:44
34 26 Reece Ayers 4:45
35 27 Trevor VanAckeren 4:45
36 28 Sam Havko 4:45
37 29 Bud Plasenski 4:45
38 30 18 Gus McKenzie 4:45
39 31 Patrick DeSabato 4:45
40 19 Jason Leonard 4:45
41 20 Mike Mahoney 4:45
42 32 21 Kyle Hurston 4:46
43 33 22 John Pope 4:46
44 34 Chuck Lockwood 4:46
45 35 23 Matt Jacob 4:46
46 36 24 Dave Adley 4:46
47 25 Zach Hoagland 4:46
48 37 Jacob Kildoo 4:46
49 26 TJ Hobart 4:46
50 27 Will Kellar 4:46
Zack Montijo 4:46
Dan Hibbs 4:46
Rob Speare 4:46
Zac Ross 4:47
Tim Stepp 4:47
Matt Gillette 4:47
Dustin Wilson 4:47
Wade Endress 4:47
Matt Keehn 4:48
Chris Ferry 4:48
Chris Fischer 4:48
Brian Quintrell 4:48
Vince Fadale 4:48
Mark Fuller 4:48
Nick Scarpello 4:48
Tom Troxell 4:49
Tom Mallon 4:49
Justin Taylor 4:49
Chris Campbell 4:49
Ed Donnelly 4:49
Dylan Klein 4:50
Garrett Gray 4:50
Dan Wallace 4:50
Jordan Liberman 4:50
Greg Wesh 4:50
Kevin DiFlorio 4:50
Alex Galli 4:50
Garth Watson 4:50
Kyle Gibson 4:51
Isaac Ortiz 4:51
Mike Harf 4:51
Achraf Khattabi 4:51
Mike Vlah 4:52
Joe Kush 4:52
Kevin Hull 4:52
Zach Hebda 4:52
Tyler Mueller 4:52
Ben Furcht 4:53
Jake McKenzie 4:53
Kevin Murray 4:53
Neal Berman 4:53
Paul Reilly 4:53
Dave Dennison 4:53
Matt Lorenzo 4:53
George Walton 4:53
Justin Forget 4:53
Dennis Logan 4:53
Austin Stecklair 4:53
Eric Arnold 4:53
Stash Grab 4:53
Matt Fischer 4:53
Juris Silenkis 4:53
Bobby Bishop 4:54
Glenn Burkhardt 4:54
Ryan Fink 4:54
Sam Hibbs 4:54
Seth Hibbs 4:54
Matt Cecala 4:54
Steve Stopper 4:54
Sean Steller 4:54
Sean Ward 4:54
Cam Stauffer 4:54
Andrew Jervis 4:54
Chris O'Sullivan 4:54
Ryan Horgan 4:54
Bob Greer 4:54
Logan Mohn 4:55
Stephen Welsh 4:55
Chris Contino 4:55
Matt Gregory 4:55
Mike Tarkoff 4:55
Tom Luff 4:55
Jeff Hosan 4:55
Ben Hahn 4:55
Steve Hand 4:55
Matt McCullough 4:55
Nick Gibson 4:55
CJ Davies 4:55
Alex Monroe 4:55
Pat McLaughlin 4:55
Dave Manion 4:55
Chase Broussard 4:55
Pat Morgan 4:55
Travis Arrigoni 4:55
Will Appman 4:55
Alex Woodrow 4:55
Tom O'Kane 4:55
Alex Moran 4:55
Shawn Quinn 4:56
Pat Donnelly 4:56
Tom Waterman 4:56
Seth Robbins 4:56
Dave Waterman 4:56
Andrew Viscusi 4:56
Ross Wistar 4:56
Kevin Murphy 4:56
David Spondorfer 4:56
Clarke Hunt 4:56
Andrew Mahoney 4:56
Joe Dorris 4:56
Matt Heisey 4:56
Adam Shrawder 4:56
Logan Steiner 4:56
Isaac Dunkleberger 4:56
Alex Brazinksi 4:56
Nick Molloy 4:56
Eric Balaban 4:56
Tom Trainer 4:56
Matt Wilker 4:56
Bart Eckel 4:56
Tyler Lidwell 4:56
Miles Becker 4:56
Ryan Smathers 4:57
Eric Shrum 4:57
Julian Rankin 4:57
Sam Apke 4:57
Jon Jackson 4:57
Jared Feinstein 4:57
Paulson Domasky 4:57
Austin Gregor 4:57
Steve Pope 4:58
Sean Stetler 4:58
Josh Kays 4:58
Tim Stauring 4:58
Joe Capecci 4:58
Dom Comasso 4:58
Dave Klein 4:58
Sam Stuart 4:58
Ryan Hartzel 4:58
Mike Ledyard 4:58
George Dickson 4:58
Richard Scott 4:58
Victor Costello 4:58
Dan Carey 4:58
Kyle Ingerman 4:58
Michael McGowan 4:58
Zach Israel 4:58
Mike May 4:58
Mike Robinson 4:58
Travis Dean 4:58
Sean Staltari 4:58
Alex Coburn 4:58
Sean McCollough 4:58
Drew Ledonne 4:58
Pat Reilly 4:58
Bryan Baumgartner 4:58
John Reilly 4:58
Mark Bucklaw 4:58
Joe Williams 4:59
Brett Balmer 4:59
Will Hoover 4:59
Tom Doyle 4:59
Ryan Trexler 4:59
Patrick Reade 4:59
Matt Werner 4:59
Zac Mix 4:59
Jeff Dickson 4:59
Adam Cantini 5:00
Aaron Hoover 5:00
TJ Iuerbino 5:00
Ethan Laudermilch 5:00
Robert Mirkel 5:00
Justin Angotti 5:00
Pete Schartel 5:00
Bubba McGinley 5:00
Chris Weidman 5:00
Jarrett Carr 5:01
Chirs Baumohl 5:01
Joseph Wolffe 5:01
Kyle Pepson 5:01
Donny Scatena 5:01
Mike Davis 5:01
Chris Antonio 5:02
Nate Aaron 5:02
Brian Ciak 5:02
Carter Denne 5:03
Matt Bee 5:03
Chris Bogenshutz 5:03
Tyler Erhard 5:03
Tyler Woznicki 5:04
Josh Gerras 5:04
So I'm sure many of you are wondering, what does the fact that Lehigh is the course of this race have to do with how well everyone runs in this JF Era XC championship race? Valid question. For starters it makes my job harder. Not everyone in this race will have raced on this course, unlike Hershey. In addition the Lehigh course this past year was a mess on district day (and many believe was slightly extended), therefore the times were significantly slower, especially the first mile. So in order to try and estimate an accurate comparison for previous years I assumed the course was exactly 30 seconds slower in 2009 than 2008,7 and 6.
Speaking of times, the fact that the race is being run at Lehigh means much faster times than any other course. At Hershey there would have been zero runners under the 15 minute mark, at Carlisle probably only one or two. At Lehigh in this coming race I estimate about 8 runners will be under 15. May be less yet also I could easily see more dipping under.
Now for those of you who don't know the Lehigh course has excellent footing, wide running lanes and very few hills, most of which are long and rolling. The last 1200m or so is virtually all down hill. Usually speed orientated guys can handle the course better than true cross country guys, who would dominate track guys on a course like Hershey.
This concept of the course benefiting some runners over others leads me to my next point: who are the winners and losers of this course decision? Here's a basic list I thought of answering that very question:
Winners
Paul Springer- Easily the biggest winner having run 14:47 at Lehigh already. It is tough to imagine anyone running faster than this time. The two next fastest guys were the two just behind Paul at the 2006 District Championships.
Kyle Dawson- Very underrated runner who has the benefit of boasting one of three sub 15s on the course in the JF era.
