3600m
1 Ortiz 62.9 (9:36.3)
2 Gross 65.8 (9:36.3)
3 Logan 64.1 (9:36.5)
4 Steller 62.5 (9:38.6)
5 Bernitt 62.2 (9:39.4)
6 Pannulla 64.8 (9:40.1)
7 Aldrich 61.9 (9:40.6)
8 Nemeth 64.3 (9:42.3)
9 Se. Hibbs 63.1 (9:42.4)
10 Tyler 62.8 (9:44.5)
11 Wilkinson 64.5 (9:44.8)
12 Trainer 66.5 (9:45.5)
4000m
1 Ortiz 2:07.9 (10:41.3)
2 Logan 2:10.2 (10:42.6)
3 Gross 2:12.7 (10:43.2)
4 Aldrich 2:04.9 (10:43.6)
5 Bernitt 2:06.6 (10:43.8)
6 Se. Hibbs 2:06.2 (10:45.5)
7 Steller 2:09.8 (10:45.9)
8 Pannulla 2:10.8 (10:46.1)
9 Nemeth 2:09.0 (10:47.0)
10 Tyler 2:06.5 (10:48.2)
11 Trainer 2:12.3 (10:51.3)
12 Wilkinson 2:11.9 (10:52.2)
4400m
1 Ortiz 3:13.0 (11:46.4)
2 Aldrich 3:10.1 (11:48.8)
3 Bernitt 3:13.5 (11:50.7)
4 Hibbs 3:11.9 (11:51.2)
5 Logan 3:18.9 (11:51.3)
6 Pannulla 3:16.9 (11:52.2)
7 Gross 3:21.8 (11:52.3)
8 Nemeth 3:15.7 (11:53.7)
9 Steller 3:17.7 (11:53.8)
10 Tyler 3:14.8 (11:56.5)
11 Trainer 3:18.0 (11:57.0)
12 Wilkinson 3:21.1 (12:01.4)
4800m (3rd Exchange)
1 Ortiz 4:18.5 (12:51.9)
2 Aldrich 4:13.4 (12:52.1)
3 Bernitt 4:15.7 (12:52.9)
4 Hibbs 4:15.9 (12:55.2)
5 Logan 4:24.1 (12:56.5)
6 Pannulla 4:21.9 (12:57.2)
7 Gross 4:27.1 (12:57.6)
8 Nemeth 4:19.8 (12:57.8)
9 Tyler 4:17.8 (12:59.5)
10 Steller 4:26.6 (13:02.7)
11 Trainer 4:23.8 (13:02.8)
12 Wilkinson 4:27.2 (13:07.5)
No comments:
Post a Comment