2000m
1 Kelly 62.8 (5:18.2)
2 McKenzie 62.8 (5:18.2)
3 Ward 62.7 (5:18.2)
4 Quintrell 62.7 (5:18.4)
5 Adley 62.1 (5:18.4)
6 Sa. Hibbs 62.8 (5:18.7)
7 Perozze 62.0 (5:20.2)
8 Donnelly 65.3 (5:20.7)
9 Murphy 64.3 (5:22.1)
10 Khattabi 63.1 (5:22.3)
11 Donaghy 63.5 (5:23.3)
12 Fischer 63.1 (5:23.3)
2400m
1 Adley 2:06.2 (6:22.5)
2 Kelly 2:07.5 (6:22.9)
3 McKenzie 2:07.8 (6:23.2)
4 Quintrell 2:07.9 (6:23.6)
5 Perozze 2:05.8 (6:24.0)
6 Ward 2:08.6 (6:24.1)
7 Sa. Hibbs(6:25.5)
8 Donnelly 2:11.8 (6:27.2)
9 Murphy 2:09.5 (6:27.3)
10 Khattabi 2:08.9 (6:28.1)
11 Fischer 2:08.3 (6:28.5)
12 Donaghy 2:09.1 (6:28.9)
2800m
1 Adley 3:11.9 (7:28.2)
2 Perozze 3:11.5 (7:29.7)
3 Kelly 3:14.6 (7:30.0)
4 McKenzie 3:14.7 (7:30.1)
5 Ward 3:15.3 (7:30.8)
6 Quintrell 3:16.7 (7:32.4)
7 Hibbs 3:16.9 (7:32.8)
8 Donnelly 3:17.9 (7:33.3)
9 Murphy 3:16.2 (7:34.0)
10 Fischer 3:13.8 (7:34.1)
11 Khattabi 3:15.9 (7:35.1)
12 Donaghy 3:17.2 (7:37.0)
3200m (2nd Exchange)
1 Perozze 4:12.3 (8:30.5)
2 Adley 4:16.1 (8:32.4)
3 McKenzie 4:18.0 (8:33.4)
4 Ward 4:19.8 (8:35.3)
5 Fischer 4:15.9 (8:36.1)
6 Quintrell 4:21.6 (8:37.2)
7 Murphy 4:20.2 (8:38.0)
8 Khattabi 4:19.5 (8:38.7)
9 Donnelly 4:23.6 (8:39.0)
10 Hibbs 4:23.4 (8:39.3)
11 Kelly 4:24.9 (8:40.3)
12 Donaghy 4:21.9 (8:41.7)
No comments:
Post a Comment