The following teams have made the DMR hot heat. Below is the order they will run in with the order being 12-4-8-16.
Unionville: Fischer, Ulatowski, Allen, Springer
LaSalle: O'Kane, Scott, Molloy, Lowry
Upper Dublin: Reilly, Melton, Ellison, Palmisano
Henderson: Kellar, Shea, Lefebure, Aldrich
North Penn: Montijo, Bookheimer, Franks, Miles
Wissahickon: Cho, Clayton, Bray, Crits
Baldwin: Adley, Wolfe, James, Hobart
E and S: Rhodes, Perron, Jones, Lee
CB South: Poiesz, Eismann, Manion, Mallon
Central Dauphin: Rotz, Flythe, Golden, Schrom
CR North: Capecci, Mindlin, Wilker, Campbell
GFS: McKenzie, May, Waterman, Kaulbach
400m
1 Rotz 58.9
2 Rhodes 59.1
3 Poiesz 59.5
4 Montijo 59.8
5 Reilly 60.1
6 Kellar 60.2
7 Capecci 60.7
8 Adley 61.0
9 O'Kane 61.0
10 McKenzie 61.2
11 Cho 61.2
12 Fischer 61.5
800m
1 Rotz 1:59.6
2 Kellar 2:00.5
3 Rhodes 2:00.8
4 Montijo 2:01.2
5 Poiesz 2:01.9
6 Adley 2:02.6
7 Capecci 2:03.1
8 Reilly 2:03.5
9 O'Kane 2:03.8
10 McKenzie 2:03.8
11 Cho 2:04.0
12 Fischer 2:05.0
1200m (1st Exchange)
1 Kellar 3:00.1
2 Rotz 3:00.6
3 Rhodes 3:02.2
4 O'Kane 3:03.3
5 McKenzie 3:03.5
6 Reilly 3:04.1
7 Poiesz 3:04.6
8 Montijo 3:04.9
9 Capecci 3:05.0
10 Cho 3:05.8
11 Adley 3:05.9
12 Fischer 3:06.5
1600m (Second Exchange)
1 Flythe 48.9 (3:49.5)
2 Perron 47.8 (3:50.0)
3 Shea 50.1 (3:50.2)
4 Bookheimer 48.2 (3:52.6)
5 Eismann 48.6 (3:52.7)
6 Melton 49.0 (3:53.1)
7 Scott 49.8 (3:53.1)
8 May 49.7 (3:53.2)
9 Mindlin 48.6 (3:53.6)
10 Ulatowski 47.6 (3:54.1)
11 Clayton 48.5 (3:54.3)
12 Wolfe 49.0 (3:54.9)
2000m
1 Jones 54.5 (4:44.5)
2 Lefebure 54.3 (4:44.5)
3 Golden 55.6 (4:45.1)
4 Ellison 53.0 (4:46.1)
5 James 52.6 (4:47.5)
6 Franks 55.1 (4:47.7)
7 Manion 55.1 (4:47.8)
8 Wilker 55.8 (4:49.4)
9 Waterman 56.8 (4:50.0)
10 Molloy 57.0 (4:50.1)
11 Bray 56.0 (4:50.3)
12 Allen 56.8 (4:50.9)
2400m (3rd Exchange)
1 Lefebure 1:50.9 (5:41.1)
2 Jones 1:51.5 (5:41.5)
3 Golden 1:53.3 (5:42.8)
4 Ellison 1:52.1 (5:45.2)
5 Franks 1:53.3 (5:45.9)
6 Wilker 1:53.3 (5:46.9)
7 James 1:52.7 (5:47.6)
8 Manion 1:54.9 (5:47.6)
9 Waterman 1:55.8 (5:49.0)
10 Molloy 1:56.8 (5:49.9)
11 Allen 1:55.8 (5:49.9)
12 Bray 1:55.8 (5:50.1)
2800m
1 Aldrich 62.2 (6:43.3)
2 Lee 61.8 (6:43.3)
3 Schrom 63.3 (6:46.1)
4 Palmisano 62.8 (6:48.0)
5 Miles 62.1 (6:48.0)
6 Campbell 61.9 (6:48.8)
7 Hobart 61.8 (6:49.4)
8 Mallon 62.0 (6:49.6)
9 Kaulbach 60.6 (6:49.6)
10 Lowry 60.3 (6:50.2)
11 Springer 60.6 (6:50.5)
12 Crits 61.5 (6:51.6)
3200m
1 Lee 2:03.8 (7:45.3)
2 Aldrich 2:05.2 (7:46.3)
3 Schrom 2:07.4 (7:50.2)
4 Palmisano 2:06.1 (7:51.3)
5 Miles 2:06.2 (7:52.1)
6 Hobart 2:05.6 (7:53.2)
7 Campbell 2:06.3 (7:53.2)
8 Kaulbach 2:04.4 (7:53.4)
9 Mallon 2:06.2 (7:53.8)
10 Lowry 2:03.9 (7:53.8)
11 Springer 2:04.0 (7:53.9)
12 Crits 2:05.6 (7:55.7)
3600m
1 Lee 3:08.2 (8:49.7)
2 Aldrich 3:09.6 (8:50.7)
3 Palmisano 3:10.2 (8:55.4)
4 Schrom 3:13.8 (8:56.6)
5 Springer 3:06.8 (8:56.7)
6 Miles 3:12.1 (8:58.0)
7 Kaulbach 3:10.0 (8:59.0)
8 Hobart 3:11.6 (8:59.2)
9 Campbell 3:12.3(8:59.2)
10 Lowry 3:09.3 (8:59.2)
11 Mallon 3:12.3 (8:59.9)
12 Crits 3:11.1 (9:01.2)
4000m (Finish)
1 Aldrich 4:13.8 (9:54.9)
2 Lee 4:13.9 (9:55.4)
3 Palmisano 4:11.6 (9:56.8)
4 Springer 4:07.5 (9:57.4)
5 Hobart 4:11.4 (9:59.0)
6 Mallon 4:12.4 (10:00.0)
7 Kaulbach 4:11.1 (10:00.1)
8 Crits 4:10.3 (10:00.4)
9 Schrom 4:17.7 (10:00.5)
10 Lowry 4:11.0 (10:00.9)
11 Campbell 4:14.4 (10:01.3)
12 Miles 4:15.6 (10:01.3)
No comments:
Post a Comment