Search Engine

The Final Leg of the 4x16

5200m
1 Kaulbach 65.3 (13:57.2)
2 Kellar 65.1 (13:57.2)
3 Montijo 64.3 (13:57.2)
4 D. Hibbs 63.9 (13:59.1)
5 Hobart 62.7 (13:59.2)
6 Dawson 62.6 (13:59.8)
7 Tarsnane 62.5 (14:00.1)
8 Robbins 64.0 (14:01.8)
9 Fink 63.8 (14:03.3)
10 Springer 60.8 (14:03.5)
11 Lowry 60.8 (14:03.6)
12 Weller 61.0 (14:08.5)
5600m
1 Kaulbach 2:08.8 (15:00.7)
2 Kellar 2:08.6 (15:00.7)
3 Montijo 2:07.9 (15:00.8)
4 Hobart 2:06.5 (15:03.0)
5 Dawson 2:06.3 (15:03.5)
6 Tarsnane 2:06.3 (15:03.9)
7 D. Hibbs 2:10.2 (15:05.4)
8 Robbins 2:08.1 (15:05.9)
9 Springer 2:03.2 (15:05.9)
10 Lowry 2:03.8 (15:06.6)
11 Fink 2:08.1 (15:07.6)
12 Weller 2:03.1 (15:10.6)
6000m
1 Kaulbach 3:11.1 (16:03.0)
2 Kellar 3:11.6 (16:03.7)
3 Hobart 3:11.7 (16:08.2)
4 Dawson 3:11.0 (16:08.2)
5 Montijo 3:17.0 (16:09.9)
6 Tarsnane 3:12.9 (16:10.5)
7 Springer 3:07.8 (16:10.5)
8 Lowry 3:09.5 (16:12.3)
9 Hibbs 3:17.8 (16:13.0)
10 Robbins 3:15.7 (16:13.5)
11 Fink 3:14.2 (16:13.7)
12 Weller 3:08.1 (16:15.6)
6400m (Finish)
1 Kaulbach 4:11.5 (17:03.4)
2 Kellar 4:11.4 (17:03.5)
3 Hobart 4:11.7 (17:08.2)
4 Springer 4:08.0 (17:10.7)
5 Dawson 4:14.1 (17:11.3)
6 Montijo 4:19.7 (17:12.6)
7 Fink 4:13.5 (17:13.0)
8 Tarsnane 4:16.7 (17:14.3)
9 Lowry 4:11.5 (17:14.3)
10 Robbins 4:19.1 (17:16.9)
11 Weller 4:11.2 (17:18.7)
12 D. Hibbs 4:25.1 (17:20.3)

4 comments:

  1. This race was stellar. That's some good research.

    ReplyDelete
  2. thanks man im glad to no u enjoyed it was a lot of fun to write

    ReplyDelete
  3. surely you could have put canon mcmillan in there in the past few yrs they have had nick gibson at 4:14, kyle gibson 4:19, julian rankin 4:23 and matt gregory 4:25

    ReplyDelete
  4. With every race there are teams who would have competed for a top spot that are left out of the race. Horsham and Canon-Mac were clearly very close in ability level and there is no guarentees either way that Canon-Mac would have placed significantly better. I guess we will see how they hang in the B races later on.

    ReplyDelete