1 Krinik, CA 1:48.3 (5:29.3)
2 Walton, NJ 1:49.8 (5:30.1)
3 Hendrix, NC 1:49.7 (5:32.1)
4 Bevill, FL 1:49.9 (5:32.7)
5 Watkins, NY 1:48.0 (5:33.2)
6 Smoody, IL 1:50.5 (5:33.5)
7 Mallon, PA 1:48.6 (5:33.8)
8 Shaw, TX 1:49.2 (5:33.9)
9 Kostelac, VA 1:49.0 (5:34.3)
10 Neff, OH 1:49.8 (5:34.7)
11 Greer, OR 1:47.3 (5:35.2)
12 Mellon, MN 1:48.4 (5:35.2)
13 Hassan, WA 1:49.7 (5:35.7)
14 Brinn, MI 1:49.0 (5:35.7)
15 Loxsom, CT 1:50.1 (5:36.1)
16 Walker, GA 1:51.5 (5:36.3)
17 Kline, AZ 1:51.1 (5:37.1)
18 Gilreath, TN 1:49.8 (5:37.8)
19 Genovesi, WI 1:50.8 (5:38.1)
20 Hendershot, IN 1:50.6 (5:38.2)
21 Stephens, AL 1:51.9 (5:38.4)
22 Rincon, NV 1:50.9 (5:38.8)
23 Fink, MO 1:51.1 (5:39.3)
24 Woiwode, MD 1:51.0 (5:39.8)
25 Tuach, CO 1:52.2 (5:39.8)
26 Dinkins, MA 1:51.7 (5:40.2)
27 Beach, NM 1:49.9 (5:40.5)
28 Miller, ND 1:54.0 (5:40.6)
29 Stockstell, IA 1:50.9 (5:40.7)
30 Kinniard, KY 1:53.0 (5:41.9)
31 Hedin, UT 1:53.0 (5:42.0)
32 Redwine, OK 1:55.1 (5:42.9)
33 Shoto, MS 1:53.6 (5:43.2)
34 Wadell, SD 1:53.7 (5:43.3)
35 Soucie, KS 1:52.7 (5:43.3)
36 McCauley, ME 1:52.5 (5:44.2)
37 Colston, DE 1:53.7 (5:44.2)
38 Bailey, WV 1:53.7 (5:44.3)
39 Fraielli, RI 1:55.6 (5:44.7)
40 Breaux, LA 1:54.5 (5:45.0)
41 Douchemin, NH 1:55.0 (5:45.2)
42 Norris, ID 1:55.0 (5:45.6)
43 Thurmond, SC 1:55.8 (5:46.4)
44 Cherry, NE 1:55.3 (5:47.0)
45 Slight, WY 1:54.5 (5:47.1)
46 Haynes, VT 1:55.0 (5:47.6)
47 Roelle, AK 1:55.4 (5:49.2)
48 Amescua, HI 1:54.7 (5:49.4)
49 Williams, AR 1:58.0 (5:49.5)
50 Mai, MT 1:59.3 (5:54.6)
No comments:
Post a Comment