Unionville 1 42 44 75 138 152 159= 300
North Penn 2 11 18 33 59 112 133= 123
GFS 3 19 20 51 67 72 83= 160
Henderson 4 12 23 29 60 83 86= 128
Coatesville 5 14 16 28 38 45 48= 101
Lower Merion 6 10 93 118 134 163 166= 361
Mt. Lebanon 7 91 105 109 110 117 146= 422
North Allegheny 8 22 31 50 53 77 78= 164
LaSalle 9 52 73 74 85 98 99= 293
CB West 13 35 103 115 153 161 170= 419
North Hills 15 32 56 92 123 124= 318
Altoona 17 34 82 111 130 154 158= 374
Canon-Mac 21 67 79 94 95 160 171= 356
Strath Haven 24 61 89 104 116 126 132= 394
Council Rock North 25 30 70 120 121 142 150= 366
Baldwin 26 49 62 64 106 139 164= 307
Carlisle 27 41 55 135 141 155 165= 399
Hatboro Horsham 36 39 43 80 119 125 143= 317
North East 37 66 72 128 137 140 157= 440
CB South 40 68 71 127 147 156 162= 453
Upper Dublin 46 87 88 97 108 149 151= 426
Holy Ghost Prep 47 63 81 136 144 145 169= 471
Haverford 54 57 102 107 122 129 131= 442
Cumberland Valley 58 65 69 84 101 114 148= 377
Cedar Crest 76 90 96 100 113 167 168= 475
No comments:
Post a Comment