Search Engine

The 400m Leg and 800m Leg

1600m (Second Exchange)
1 Gilmore 46.5 (3:47.1) Liberman
2 Gilmore 46.2 (3:47.5) Rad
3 Davidson 46.4 (3:48.2) Sam
4 Gehret 45.4 (3:48.7) Fischer
5 Gilmore 46.2 (3:50.0) Scarp
6 Bryan 48.5 (3:51.8) Fuery
7 Bryan 48.5 (3:51.8) Gibson
8 Eismann 48.6 (3:52.4) Trimble
9 Rosenthal 49.0 (3:53.0) Rosenthal
10 Melton 48.7 (3:53.3) Cho
11 Anderson 48.8 (3:53.5) Gray
12 Bryan 48.5 (3:54.0) Jake
13 McGrath 54.8 (4:10.7) McGrath
2000m
1 Costello 55.8 (4:43.0)
2 Logan 55.5 (4:43.0)
3 Costello 55.1 (4:43.3)
4 Costello 54.9 (4:43.6)
5 Endress 54.7 (4:44.7)
6 Mallon 53.8 (4:45.6)
7 Rumble 54.8 (4:46.8)
8 Muelners 53.9 (4:47.9)
9 Cho 55.8 (4:48.2)
10 Wilker 55.0 (4:48.3)
11 Reilly 55.8 (4:48.8)
12 Day 56.0 (4:49.5)
13 Mcgrath 60.0 (5:10.7)
2400m (3rd Exchange)
1 Mallon 1:48.6 (5:40.4) Gibson
2 Costello 1:53.2 (5:40.4) Liberman
3 Costello 1:53.2 (5:41.4) Sam
4 Endress 1:51.8 (5:41.8) Scarp
5 Costello 1:53.2 (5:41.9) Fischer
6 Logan 1:54.5 (5:42.0) Rad
7 Cho 1:53.5 (5:45.9) Trimble
8 Wilker 1:53.2 (5:46.5) Cho
9 Rumble 1:54.7 (5:46.5) Fuery
10 Muelners 1:52.9 (5:46.9) Jake
11 Day 1:55.3 (5:48.8) Gray
12 Reilly 1:55.8 (5:48.8) Rosenthal
13 McGrath 2:01.9 (6:12.6) McGrath

No comments:

Post a Comment