Search Engine

Anchor Legs

2800m
1 Campbell 60.9 (6:41.3)
2 Gasior 61.3 (6:41.7)
3 Donnelly 61.1 (6:42.9)
4 Horning 61.5 (6:42.9)
5 Gibson 61.0 (6:43.0)
6 Hibbs 61.2 (6:43.0)
7 McNally 60.8 (6:47.3)
8 McNally 60.8 (6:47.3)
9 Palmisano 61.5 (6:47.4)
10 Palmisano 62.0 (6:48.9)
11 McNally 60.2 (6:49.0)
12 Endress 61.3 (6:50.2)
13 McGrath 65.5 (7:18.1)
3200m
1 Campbell 2:04.4 (7:44.8)
2 Donnelly 2:04.5 (7:46.3)
3 Gibson 2:04.5 (7:46.5)
4 Gasior 2:07.1 (7:47.5)
5 Hibbs 2:06.3 (7:48.2)
6 Horning 2:06.8 (7:48.2)
7 McNally 2:02.7 (7:49.2)
8 McNally 2:02.7 (7:49.2)
9 McNally 2:02.1 (7:50.9)
10 Palmisano 2:05.8 (7:51.7)
11 Palmisano 2:06.3 (7:53.2)
12 Endress 2:05.1 (7:53.9)
13 McGrath 2:14.6 (8:27.2)
3600m
1 McNally 3:04.9 (8:51.4)
2 McNally 3:04.9 (8:51.4)
3 Campbell 3:12.0 (8:52.4)
4 Donnelly 3:10.9 (8:52.7)
5 McNally 3:04.7 (8:53.5)
6 Gibson 3:11.8 (8:53.8)
7 Hibbs 3:12.2 (8:54.1)
8 Gasior 3:14.5 (8:54.9)
9 Horning 3:13.6 (8:55.0)
10 Palmisano 3:12.6 (8:58.5)
11 Endress 3:10.2 (8:59.0)
12 Palmisano 3:12.7 (8:59.6)
13 McGrath 3:27.8 (9:40.4)
4000m (Finish)
1 McNally 4:07.51 (9:54.04) Cho
2 McNally 4:07.51 (9:54.05) Fuery
3 Campbell 4:14.6 (9:55.0) Liberman
4 Donnelly 4:13.9 (9:55.7) Scarp
5 Gibson 4:14.1 (9:56.1) Rad
6 McNally 4:07.5 (9:56.3) Rosenthal
7 Horning 4:15.5 (9:56.9) Sam
8 Palmisano 4:11.5 (9:57.4) Trimble
9 Hibbs 4:15.8 (9:57.7) Fischer
10 Palmisano 4:11.5 (9:58.4) Jake
11 Gasior 4:18.0 (9:58.4) Gibson
12 Endress 4:14.0 (10:02.8) Gray
13 McGrath 4:35.0 (10:47.6) McGrath

No comments:

Post a Comment