1 Fernandez, CA 4:00.8 (9:30.1)
2 Forys, NJ 4:03.7 (9:33.8)
3 Finnerty, MN 3:59.2 (9:34.4)
4 Verzbickas, IL 4:02.4 (9:35.9)
5 Borchers, OH 4:01.7 (9:36.4)
6 Hatz, NY 4:03.2 (9:36.4)
7 Hursyz, NC 4:04.5 (9:36.6)
8 Mostrag, VA 4:03.5 (9:37.8)
9 Lowe, TX 4:03.9 (9:37.8)
10 Fitzsimmons, CT 4:03.2 (9:39.3)
11 Hubers, GA 4:03.4 (9:39.7)
12 Scott, WA 4:04.4 (9:40.1)
13 McNally, PA 4:07.5 (9:41.3)
14 Centrowitz, MD 4:01.6 (9:41.4)
15 Kuddrah, MI 4:06.1 (9:41.8)
16 Mathabane, OR 4:07.4 (9:42.6)
17 McGregor, AL 4:05.3 (9:43.7)
18 Mizereck, FL 4:11.0 (9:43.7)
19 Wardall, WI 4:07.2 (9:45.3)
20 Springer, RI 4:01.0 (9:45.7)
21 Meddles, NV 4:07.0 (9:45.8)
22 Puskedra, UT 4:03.9 (9:45.9)
23 White, CO 4:06.2 (9:46.0)
24 Thater, MO 4:06.9 (9:46.2)
25 Shields, IN 4:08.0 (9:46.2)
26 Lord, TN 4:09.5 (9:47.3)
27 Hardt, AZ 4:10.2 (9:47.3)
28 Cameron, MS 4:05.7 (9:48.9)
29 Amirlaut, MA 4:09.5 (9:49.7)
30 Herring, NM 4:10.4 (9:50.9)
31 Osoro, ND 4:11.0 (9:51.6)
32 Hernandez, NH 4:07.6 (9:52.8)
33 Eaton, KY 4:10.9 (9:52.8)
34 Dunbar, AK 4:05.1 (9:54.3)
35 Kak, IA 4:14.2 (9:54.9)
36 Schwab, OK 4:12.4 (9:55.3)
37 Geoghegan, ME 4:11.1 (9:55.3)
38 Boyer, KS 4:12.7 (9:56.0)
39 Tennant, WV 4:11.8 (9:56.1)
40 Sklodowski, DE 4:13.5 (9:57.7)
41 Caulkins, ID 4:13.1 (9:58.7)
42 Lovelace, SC 4:13.1 (9:59.5)
43 Robinson, WY 4:13.0 (10:00.1)
44 Gulizia, NE 4:13.7 (10:00.7)
45 Kogel, SD 4:17.8 (10:01.1)
46 Schiffman, LA 4:17.3 (10:02.3)
47 Hanson, AR 4:14.2 (10:03.7)
48 Bunnell, VT 4:17.8 (10:05.4)
49 Murphy, HI 4:23.8 (10:13.2)
50 Osborne, MT 4:27.7 (10:22.3)
No comments:
Post a Comment