Search Engine

400 Leg

1 Parros, NJ 45.7 (3:40.3)
2 Mance, CA 45.7 (3:41.0)
3 Hendrix, NC 45.5 (3:42.4)
4 McDuffie, FL 45.8 (3:42.8)
5 Kabba, IL 47.1 (3:43.0)
6 Clemons, TX 46.2 (3:44.7)
7 McKay, GA 45.9 (3:44.8)
8 Heriot, OH 46.4 (3:44.9)
9 Spratling, NY 46.5 (3:45.2)
10 Gehret, PA 45.3 (3:45.2)
11 Holston, VA 46.1 (3:45.3)
12 Berry, WA 46.5 (3:46.0)
13 Chase, AZ 46.1 (3:46.0)
14 Barnaby, CT 46.0 (3:46.0)
15 Harris, AL 46.3 (3:46.5)
16 Smart, ND 47.6 (3:46.6)
17 Murphy, MI 47.7 (3:46.7)
18 Clark, MN 47.7 (3:46.8)
19 Chamess, WI 48.0 (3:47.3)
20 Roberts, CO 46.7 (3:47.6)
21 McMillan, IN 47.1 (3:47.6)
22 Roberts, OK 45.8 (3:47.8)
23 Sullivan, NV 47.7 (3:47.9)
24 Delanley, OR 48.1 (3:47.9)
25 Clark, TN 47.4 (3:48.0)
26 Schumpert, MO 46.8 (3:48.2)
27 Gravesande, MA 47.3 (3:48.5)
28 Chambers, MD 47.5 (3:48.8)
29 Nichols, KY 46.8 (3:48.9)
30 Yardley, UT 47.2 (3:49.0)
31 James, RI 48.5 (3:49.1)
32 Tate, MS 44.8 (3:49.6)
33 Gebhart, SD 48.7 (3:49.6)
34 Dibbern, IA 47.5 (3:49.8)
35 Carroll, NH 48.8 (3:50.2)
36 Alexander, LA 46.4 (3:50.5)
37 Goodwyn, DE 47.0 (3:50.5)
38 Roper, SC 47.6 (3:50.6)
39 Weary, NM 48.1 (3:50.6)
40 Timbers, WV 47.9 (3:50.6)
41 Watts, ID 47.7 (3:50.6)
42 Ukaoma, KS 47.7 (3:50.6)
43 Burns, AR 47.5 (3:51.5)
44 Stevens, ME 48.8 (3:51.7)
45 White, NE 48.2 (3:51.7)
46 Harris, WY 47.4 (3:52.6)
47 Kennedy, VT 48.8 (3:52.6)
48 Hewitt, AK 49.0 (3:53.8)
49 Fierro, HI 48.8 (3:54.7)
50 Wilson, MT 48.1 (3:55.3)

No comments:

Post a Comment