Search Engine

3rd and 4th Legs of 4x1600m

3600m
1 Dennison 62.8 (9:44.0)
2 Stelatari 64.0 (9:46.2)
3 Gregory 64.6 (9:46.2)
4 Dorris 63.3 (9:47.6)
5 Miller 63.1 (9:47.8)
6 Huff 63.3 (9:47.8)
7 Carr 63.1 (9:48.0)
8 Segall 64.8 (9:50.1)
9 Silenkis 64.0 (9:50.1)
10 Dawson 64.8 (9:50.8)
11 Desko 63.0 (9:51.0)
12 Mahoney 62.6 (9:51.6)
13 Arnold 62.8 (9:51.8)
14 Gil 62.8 (9:52.9)
15 Berman 62.6 (9:53.1)
16 Kim 63.5 (9:54.7)
17 Greer 63.2 (9:55.5)
4000m
1 Dennison 2:08.1 (10:49.3)
2 Dorris 2:09.2 (10:53.5)
3 Miller 2:08.8 (10:53.5)
4 Stelatari 2:11.6 (10:53.8)
5 Gregory 2:12.5 (10:54.1)
6 Carr 2:09.9 (10:54.8)
7 Silenkis 2:09.5 (10:55.6)
8 Desko 2:08.1 (10:56.1)
9 Mahoney 2:07.4 (10:56.4)
10 Arnold 2:08.0 (10:57.0)
11 Gil 2:07.2 (10:57.3)
12 Segall 2:12.6 (10:57.9)
13 Huff 2:13.7 (10:58.2)
14 Berman 2:08.0 (10:58.5)
15 Dawson 2:13.0 (10:59.0)
16 Kim 2:09.9 (11:01.1)
17 Greer 2:11.1 (11:03.4)
4400m
1 Dennison 3:15.7 (11:56.9)
2 Miller 3:16.0 (12:00.7)
3 Silenkis 3:14.8 (12:00.9)
4 Stelatari 3:18.8 (12:01.0)
5 Dorris 3:16.9 (12:01.2)
6 Gregory 3:19.8 (12:01.4)
7 Gil 3:13.0 (12:03.1)
8 Carr 3:18.9 (12:03.8)
9 Berman 3:14.1 (12:04.6)
10 Desko 3:17.2 (12:05.1)
11 Mahoney 3:16.6 (12:05.6)
12 Arnold 3:16.8 (12:05.8)
13 Segall 3:20.8 (12:06.1)
14 Huff 3:22.5 (12:07.0)
15 Dawson 3:21.2 (12:07.2)
16 Kim 3:19.6 (12:10.8)
17 Greer 3:20.4 (12:12.7)
4800m (Third Exchange)
1 Dennison 4:22.2 (13:03.4)
2 Gil 4:14.5 (13:04.6)
3 Silenkis 4:19.1 (13:05.2)
4 Dorris 4:21.6 (13:05.9)
5 Carr 4:23.3 (13:08.2)
6 Gregory 4:26.7 (13:08.3)
7 Stelatari 4:26.2 (13:08.4)
8 Desko 4:22.0 (13:10.0)
9 Berman 4:20.0 (13:10.5)
10 Mahoney 4:21.8 (13:10.8)
11 Miller 4:26.3 (13:11.0)
12 Arnold 4:22.0 (13:11.0)
13 Huff 4:28.0 (13:12.5)
14 Segall 4:27.9 (13:13.2)
15 Dawson 4:28.5 (13:14.5)
16 Kim 4:25.2 (13:16.4)
17 Greer 4:28.1 (13:20.4)
5200m
1 Williams 65.1 (14:08.5)
2 Kush 63.6 (14:08.8)
3 Palmisano 63.0 (14:08.9)
4 Jacob 65.0 (14:09.6)
5 Chylak 59.6 (14:10.6)
6 Gibson 62.4 (14:10.7)
7 Scarpello 62.5 (14:10.7)
8 Gunzenhauser 62.4 (14:10.8)
9 Campbell 61.8 (14:12.6)
10 Crits 61.8 (14:12.8)
11 Bryan 63.0 (14:13.0)
12 Furcht 62.8 (14:13.3)
13 Schrom 62.2 (14:14.7)
14 Ivo 62.6 (14:15.8)
15 Izewski 62.0 (14:16.5)
16 Donnelly 61.5 (14:17.9)
17 Mallon 61.3 (14:21.7)
5600m
1 Kush 2:07.6 (15:12.8)
2 Palmisano 2:07.0 (15:12.9)
3 Chylak 2:02.6 (15:13.6)
4 Gibson 2:05.9 (15:14.2)
5 Gunzenhauser 2:06.0 (15:14.4)
6 Scarpello 2:06.2 (15:14.4)
7 Williams 2:11.5 (15:14.9)
8 Jacob 2:10.8 (15:15.4)
9 Campbell 2:05.7 (15:16.5)
10 Crits 2:05.7 (15:16.7)
11 Bryan 2:06.8 (15:16.8)
12 Furcht 2:06.3 (15:16.8)
13 Izewski 2:05.2 (15:19.7)
14 Schrom 2:07.2 (15:19.7)
15 Ivo 2:06.6 (15:19.8)
16 Donnelly 2:06.0 (15:22.4)
17 Mallon 2:06.8 (15:27.2)
6000m
1 Kush 3:10.2 (16:15.4)
2 Palmisano 3:10.8 (16:16.7)
3 Chylak 3:07.9 (16:18.9)
4 Gunzenhauser 3:11.0 (16:19.4)
5 Gibson 3:11.6 (16:19.9)
6 Scarpello 3:11.8 (16:20.0)
7 Furcht 3:10.6 (16:21.1)
8 Bryan 3:11.2 (16:21.2)
9 Crits 3:11.7 (16:22.7)
10 Campbell 3:11.9 (16:22.7)
11 Jacob 3:19.3 (16:23.9)
12 Williams 3:21.1 (16:24.5)
13 Schrom 3:12.7 (16:25.2)
14 Izewski 3:11.0 (16:25.5)
15 Ivo 3:12.7 (16:25.9)
16 Donnelly 3:11.2 (16:27.6)
17 Mallon 3:12.8 (16:33.2)
64000m (Finish)
1 Palmisano 4:12.6 (17:18.5)
2 Kush 4:14.9 (17:20.1)
3 Crits 4:10.8 (17:21.8)
4 Gunzenhauser 4:13.6 (17:22.0)
5 Gibson 4:14.0 (17:22.3)
6 Scarpello 4:14.8 (17:23.0)
7 Furcht 4:13.8 (17:24.3)
8 Bryan 4:14.8 (17:24.8)
9 Campbell 4:14.5 (17:25.3)
10 Chylak 4:16.0 (17:27.0)
11 Ivo 4:15.0 (17:28.2)
12 Donnelly 4:13.9 (17:30.3)
13 Schrom 4:17.9 (17:30.4)
14 Jacob 4:26.3 (17:30.9)
15 Izewski 4:16.6 (17:31.1)
16 Williams 4:28.8 (17:32.2)
17 Mallon 4:14.1 (17:34.5)

No comments:

Post a Comment