I rushed this a little so I 100% missed a team that would have been in the mix, but I'm planning on doing other heats of this in another thing I'm planning so just be patient.
Teams with starting lane:
1 Engineering and Science (Perron to Hyman to Rhodes to Jones)
2 Neshaminy (DeFeo to Steinburg to Lynch to Sargent)
3 North Penn (Hill to Montijo to Osterich to Bookheimer)
4 Cheltenham (Brandon to Bernard to Gilmore to Bing)
5 Altoona (Treese to Nadolsky to Endress to Gehret)
6 Abington (Watson to Ross to Smith to Morrales)
7 Penncrest (Bundy to Moore to Cassey to Batch)
8 Upper Dublin (Melton to Palmisano to Ellison to Rosenthal)
400m (1st Exchange)
1 Brandon 46.9
2 Perron 47.7
3 Watson 48.3
4 Hill 48.4
5 Melton 48.7
6 Bundy 48.8
7 DeFeo 49.1
8 Treese 49.1
800m (Second Exchange)
1 Bernard 47.0 (1:33.9)
2 Ross 47.4 (1:35.6)
3 Hyman 48.2 (1:35.9)
4 Nadolsky 47.2 (1:36.3)
5 Montijo 48.6 (1:37.0)
6 Steinberg 47.9 (1:37.0)
7 Moore 48.4 (1:37.2)
8 Palmisano 49.0 (1:37.7)
1200m (Third Exchange)
1 Gilmore 46.3 (2:20.2)
2 Smith 48.6 (2:24.2)
3 Rhodes 48.6 (2:24.7)
4 Ellison 47.4 (2:25.2)
5 Osterich 48.5 (2:25.5)
6 Endress 49.2 (2:25.5)
7 Lynch 48.5 (2:25.5)
8 Cassey 49.0 (2:26.2)
1600m (Finish)
1 Bing 46.1 (3:06.3)
2 Morrales 46.1 (3:10.3)
3 Gehret 45.3 (3:10.8)
4 Jones 47.9 (3:12.6)
5 Bookheimer 47.9 (3:13.4)
6 Batch 47.2 (3:13.4)
7 Sargent 48.0 (3:13.5)
8 Rosenthal 48.8 (3:14.0)
No comments:
Post a Comment