400m
1 Meuleners 53.8
2 Gehret 53.8
3 Hargrove 54.1
4 Golden 54.2
5 Lowery 54.3
6 DiFlorio 54.8
7 Watson 55.2
8 Rumble 55.2
9 Kohl 55.3
10 Cassey 56.2
11 Wandell 56.4
12 Eubanks 56.5
13 Nemeth 57.0
14 Barrett 57.0
15 Olindo 57.2
16 Willig 57.5
17 Gibson 57.6
18 Ward 57.6
19 Seymour 57.7
20 Quinlan 57.7
21 Yankello 57.8
22 Kandetzke 57.8
23 White 58.0
24 Meinhardt 58.0
25 Waterman 58.1
800m (1st Exchange)
1 Hargrove 1:52.9
2 Meuleners 1:53.0
3 Golden 1:53.3
4 Gehret 1:53.6
5 DiFlorio 1:53.8
6 Rumbled 1:54.5
7 Lowery 1:55.1
8 Eubanks 1:55.5
9 Kohl 1:55.7
10 Waterman 1:55.8
11 Barrett 1:55.8
12 Wandell 1:56.1
13 Watson 1:56.1
14 Cassey 1:56.1
15 Meinhardt 1:56.8
16 Gibson 1:56.8
17 Nemeth 1:57.0
18 Willig 1:57.4
19 Ward 1:57.4
20 Kandetzke 1:57.8
21 Yankello 1:58.0
22 White 1:58.4
23 Quinlan 1:58.6
24 Olindo 1:58.6
25 Seymour 1:59.1
1200m
1 Gryffyn-Byrd 56.8 (2:49.7)
2 Jachwak 56.7 (2:49.7)
3 Moore 54.2 (2:50.3)
4 Golden 57.0 (2:50.3)
5 Lowery 56.2 (2:51.3)
6 Catilin 56.9 (2:51.4)
7 Storino 57.8 (2:51.6)
8 Fischer 58.0 (2:51.6)
9 Burkwitt 56.1 (2:51.8)
10 McKenzie 56.5 (2:52.3)
11 Holder 57.0 (2:52.5)
12 Cardosa 56.5 (2:52.6)
13 Flynn 56.1 (2:53.1)
14 Muggler 57.4 (2:53.2)
15 Hurston 56.8 (2:53.6)
16 McGann 58.0 (2:54.1)
17 Wolf 57.2 (2:54.6)
18 Musiowski 56.3 (2:54.9)
19 Westwood 57.1 (2:55.1)
20 Doyle 57.5 (2:55.3)
21 Turney 57.9 (2:55.3)
22 Hosan 57.1 (2:55.5)
23 Mansuy 57.1 (2:55.7)
24 Gregory 59.0 (2:55.8)
25 Pawlush 57.0 (2:56.1)
1600m (Second Exchange)
1 Moore 1:52.7 (3:48.8)
2 Gryffyn-Byrd 1:56.5 (3:49.4)
3 Jachwak 1:56.5 (3:49.5)
4 Golden 1:56.8 (3:50.1)
5 Caitlin 1:56.2 (3:50.7)
6 McKenzie 1:55.0 (3:50.8)
7 Burkwitt 1:55.1 (3:50.8)
8 Cardosa 1:55.9 (3:51.0)
9 Flynn 1:54.1 (3:51.1)
10 Holder 1:55.7 (3:51.2)
11 Fischer 1:57.6 (3:51.2)
12 Storino 1:57.6 (3:51.4)
13 Muggler 1:55.8 (3:51.6)
14 Hurston 1:54.8 (3:51.6)
15 Lowery 1:57.6 (3:52.7)
16 Westwood 1:56.4 (3:54.4)
17 Musiowski 1:55.8 (3:54.4)
18 Doyle 1:56.8 (3:54.6)
19 Wolf 1:57.3 (3:54.7)
20 Hosan 1:56.4 (3:54.8)
21 Pawlush 1:55.8 (3:54.9)
22 McGann 1:58.8 (3:54.9)
23 Turney 1:57.6 (3:55.0)
24 Gregory 1:58.7 (3:55.5)
25 Mansuy 1:57.4 (3:56.0)
2000m
1 Ross 54.8 (4:45.8)
2 Portock 56.4 (4:45.9)
3 Sadhepour 56.8 (4:46.2)
4 Bushey 57.6 (4:46.4)
5 O'Kane 55.0 (4:46.6)
6 Schrom 57.1 (4:47.2)
7 Squires 57.1 (4:47.8)
8 Waterman 57.4 (4:48.2)
9 Bernitt 57.4 (4:48.2)
10 Dennison 56.8 (4:48.4)
11 Contino 57.9 (4:49.0)
12 Liberman 58.2 (4:49.4)
13 Strike 58.5 (4:49.7)
14 Penney 58.6 (4:50.0)
15 Cline 57.0 (4:51.7)
16 Sharp 59.1 (4:51.8)
17 Seymour 57.0 (4:51.9)
18 Kirsch 57.6 (4:52.0)
19 Garfield 57.4 (4:52.0)
20 Pegg 58.0 (4:52.4)
21 Lebreca 57.4 (4:52.4)
22 Kim 58.1 (4:52.9)
23 Swann 57.0 (4:53.0)
24 Rallis 58.5 (4:53.4)
25 Dunn 58.0 (4:53.5)
2400m (Third Exchange)
1 Ross 1:52.9 (5:43.9)
2 O'Kane 1:53.7 (5:45.3)
3 Portock 1:56.0 (5:45.5)
4 Sadehpour 1:56.2 (5:45.6)
5 Schrom 1:56.0 (5:46.1)
6 Bushey 1:57.4 (5:46.2)
7 Dennison 1:55.9 (5:47.5)
8 Squires 1:56.9 (5:47.6)
9 Bernitt 1:56.9 (5:47.7)
10 Waterman 1:57.0 (5:47.8)
11 Penney 1:57.0 (5:48.4)
12 Contino 1:57.4 (5:48.5)
13 Strike 1:58.4 (5:49.6)
14 Liberman 1:58.7 (5:49.8)
15 Kirsch 1:55.6 (5:50.0)
16 Seymour 1:55.8 (5:50.7)
17 Garfield 1:56.2 (5:50.8)
18 Cline 1:56.7 (5:51.4)
19 Sharp 1:58.7 (5:51.4)
20 Pegg 1:57.3 (5:51.7)
21 Lebreca 1:56.8 (5:51.8)
22 Kim 1:57.3 (5:52.1)
23 Swann 1:56.7 (5:52.7)
24 Rallis 1:57.9 (5:52.8)
25 Dunn 1:57.8 (5:53.3)
2800m
1 Moran 55.8 (6:39.7)
2 Lowry 54.4 (6:39.7)
3 Hadrick 55.5 (6:40.1)
4 Batch 54.0 (6:40.2)
5 Heckman 54.7 (6:40.2)
6 Rotz 54.4 (6:40.5)
7 West 55.2 (6:42.7)
8 Anderson 55.5 (6;43.1)
9 Kaulbach 55.5 (6:43.3)
10 Miles 56.5 (6:44.2)
12 Hibbs 55.9 (6:44.3)
13 Fuller 56.1 (6:44.6)
14 Grove 55.1 (6:44.7)
15 Endress 55.1 (6:44.9)
16 Dreeman 54.8 (6:45.6)
17 Kehl 54.4 (6:45.8)
18 Dawson 54.5 (6:45.9)
19 Bryan 56.2 (6:46.2)
20 Hyjek 55.1 (6:46.8)
21 Gurschow 56.1 (6:46.8)
22 Donnely 56.0 (6:48.1)
23 Gibson 55.5 (6:48.8)
24 Gainer 56.3 (6:49.1)
25 Morhard 56.4 (6:49.1)
3200m (Finish)
1 Moran 1:53.2 (7:37.0)
2 Rotz 1:51.0 (7:37.1)
3 Lowry 1:52.3 (7:37.6)
4 Heckman 1:52.6 (7:38.1)
5 Batch 1:52.9 (7:39.1)
6 Kaulbach 1:51.8 (7:39.6)
7 Hardrick 1:54.8 (7:40.4)
8 Endress 1:51.9 (7:40.7)
9 Kehl 1:50.1 (7:41.5)
10 West 1:54.2 (7:41.7)
11 Andreson 1:54.5 (7:42.1)
12 Fuller 1:54.4 (7:42.9)
13 Miles 1:55.4 (7:43.1)
14 Grove 1:53.9 (7:43.5)
15 Hyjek 1:52.1 (7:43.8)
16 Hibbs 1:55.9 (7:44.3)
17 Dreeman 1:53.6 (7:44.4)
18 Gurschow 1:53.9 (7:44.8)
19 Dawson 1:53.7 (7:45.1)
20 Bryan 1:55.8 (7:45.8)
21 Addis 1:54.8 (7:46.6)
22 Donnelly 1:55.1 (7:47.2)
23 Morhard 1:54.8 (7:47.5)
24 Gibson 1:54.7 (7:48.0)
25 Gainer 1:56.9 (7:49.8)
No comments:
Post a Comment