400m
1 Capecci 62.2
2 Horgan 62.2
3 Rotz 62.3
4 Reilly 62.8
5 Moran 62.9
6 Pope 63.0
7 LeCorre 63.0
8 Gibson 63.2
9 Perry 63.5
10 Catlett 63.6
11 Waddington 63.8
12 Cho 64.2
13 Hebda 64.2
14 Sheltzer 64.8
15 Broussard 64.8
16 Keehn 64.8
17 A. Izewski 65.0
800m
1 Rotz 2:06.8
2 Capecci 2:07.5
3 Reilly 2:08.1
4 Moran 2:08.2
5 Gibson 2:08.5
6 LeCorre 2:08.9
7 Horgan 2:08.9
8 Catlett 2:09.2
9 Pope 2:09.4
10 Cho 2:09.6
11 Sheltzer 2:09.6
12 Waddington 2:09.7
13 A. Izewski 2:10.2
14 Hebda 2:10.3
15 Keehn 2:10.5
16 Broussard 2:10.7
17 Perry 2:10.7
1200m
1 Reilly 3:14.2
2 Gibson 3:14.9
3 Moran 3:15.6
4 Lecorre 3:16.3
5 Capecci 3:17.5
6 Rotz 3:17.8
7 Horgan 3:19.0
8 Cho 3:19.2
9 Izewski 3:19.8
10 Waddington 3:19.8
11 Catlett 3:19.8
12 Hebda 3:19.9
13 Sheltzer 3:20.0
14 Pope 3:21.2
15 Keehn 3:21.5
16 Perry 3:21.6
17 Broussard 3:21.7
1600m (First Exchange)
1 Rotz 4:17.6
2 Gibson 4:18.3
3 Reilly 4:20.4
4 Moran 4:20.6
5 LeCorre 4:21.0
6 Cho 4:23.7
7 Izewski 4:23.8
8 Hebda 4:23.8
9 Catlett 4:23.9
10 Capecci 4:24.2
11 Waddington 4:25.0
12 Sheltzer 4:25.3
13 Pope 4:25.9
14 Horgan 4:26.6
15 Keehn 4:26.7
16 Broussard 4:27.0
17 Perry 4:27.2
2000m
1 DeArmitt 64.2 (5:21.8)
2 Rankin 63.6 (5:21.9)
3 Becker 63.0 (5:23.6)
4 Bee 62.7 (5:23.9)
5 McLaughlin 63.9 (5:24.3)
6 Ravetz 62.2 (5:25.9)
7 Swasey 62.8 (5:26.6)
8 Vlah 62.8 (5;26.6)
9 Faucette 62.8 (5:26.7)
10 Wallace 63.0 (5:27.2)
11 Hurston 62.4 (5:28.3)
12 DeSabato 63.0 (5:28.3)
13 Pierce 61.8 (5:28.4)
14 Hosan 62.4 (5:29.1)
15 Gregor 64.5 (5:29.5)
16 Taylor 63.2 (5:30.2)
17 Spandorfer 63.2 (5:30.4)
2400m
1 Rankin 2:10.4 (6:28.7)
2 DeArmitt 2:11.1 (6:28.7)
3 Bee 2:07.9 (6:28.9)
4 Becker 2:08.9 (6:29.5)
5 McLauglin 2:10.8 (6:31.2)
6 Ravetz 2:07.8 (6:31.5)
7 Vlah 2:08.5 (6:32.3)
8 Swasey 2:08.7 (6:32.5)
9 Faucette 2:08.8 (6:32.7)
10 Wallace 2:08.6 (6:32.8)
11 Pierce 2:06.5 (6:33.1)
12 Hurston 2:07.1 (6:33.1)
13 Desabato 2:08.0 (6:33.3)
14 Hosan 2:08.9 (6:35.6)
15 Gregor 2:12.0 (6:37.0)
16 Spandorfer 2:10.8 (6:38.0)
17 Taylor 2:11.5 (6:38.5)
2800m
1 Becker 3:15.5 (7:36.1)
2 Ravetz 3:15.1 (7:36.6)
3 Rankin 3:18.7 (7:37.0)
4 Hurston 3:12.0 (7:37.9)
5 DeArmitt 3:20.8 (7:38.4)
6 McLaughlin 3:19.0 (7:39.4)
7 Pierce 3:12.9 (7:39.5)
8 Bee 3:19.8 (7:40.8)
9 DeSabato 3:16.5 (7:41.5)
10 Wallace 3:17.6 (7:41.8)
11 Faucette (7:42.6)
12 Vlah 3:18.8 (7:42.8)
13 Swasey 3:18.8 (7:42.8)
14 Gregor 3:18.9 (7:43.9)
15 Taylor 3:18.0 (7:45.0)
16 Spandorfer 3:17.9 (7:45.1)
17 Hosan 3:20.7 (7:47.4)
3200m (Second Exchange)
1 Hurston 4:15.3 (8:41.2)
2 Rankin 4:23.3 (8:41.6)
3 Becker 4:21.6 (8:42.2)
4 McLaughlin 4:23.9 (8:44.3)
5 DeArmitt 4:26.9 (8:44.5)
6 Ravetz 4:21.0 (8:44.7)
7 Bee 4:23.9 (8:44.9)
8 DeSabato 4:20.0 (8:45.3)
9 Swasey 4:22.2 (8:46.0)
10 Vlah 4:22.3 (8:46.1)
11 Faucette 4:24.1 (8:48.0)
12 Wallace 4:24.8 (8:49.0)
13 Pierce 4:22.4 (8:49.0)
14 Taylor 4:23.1 (8:50.1)
15 Spandorfer 4:23.3 (8:50.5)
16 Hosan 4:24.5 (8:51.2)
17 Gregor 4:27.3 (8:52.3)
No comments:
Post a Comment