Heat 1:
400m Split
1. JP McCaskey (Dixon 21.4/Giueroa 21.8) 43.2
2. Conestoga (Bayless 21.2/Brooks 22.2) 43.4
3. CR North (Amo 22.2/Mindlin 21.5) 43.7
4. Spring Ford (Morton 21.7/Scanlon 22.1) 43.8
5. Trinity (Kearney 22.2/Silva 21.9) 44.1
6. Swenson (Hardy 22.8/Mathis 21.3) 44.1
7. Simon Gratz (Williams 22.4/Wells 22.1) 44.5
8. Bensalem (Vincent 21.8/Elijah 22.7) 44.5
800m Split (400 Leg)
1. Boham, SFord 48.2 (1:32.0)
2. Anderson, McCaskey 48.8 (1:32.0)
3. Whalman, CRN 48.5 (1:32.2)
4. Mayer, Conestoga 48.8 (1:32.2)
5. Smith, Trinity 48.7 (1:32.8)
6. Moon, Swenson 48.9 (1:33.0)
7. Pyrce, Bensalem 48.6 (1:33.1)
8. Wainwright, Gratz 48.8 (1:33.3)
1200m Split (Opening 400m of Anchor Leg)
1. Featherstone 53.8
2. Hardy 54.5
3. Witmer 55.8
4. Capecci 55.7
5. O'Such 56.5
6. Gruschow 56.0
7. Ferris 56.9
8. Rivera 56.0
1600m Finish
1. Capecci 1:53.1 (3:25.3) CR North
2. Hardy 1:52.4 (3:25.4) Swenson
3. Featherstone 1:52.2 (3:25.5) Gratz
4. Gruschow 1:52.9 (3:25.7) Trinity
5. Witmer 1:53.7 (3:25.7) McCaskey
6. Rivera 1:53.1 (3:26.2) Bensalem
7. Ferris 1:55.1 (3:27.3) Conestoga
8. O'Such 1:55.6 (3:27.6) Spring Ford
Heat 2:
400m Split
1. Cheltenham (Gilmore 21.1/Brandon 21.5) 42.6
2. Norristown (Smith 21.4/Carroll 21.8) 43.2
3. CB West (Ernst 21.6/Williams 21.7) 43.3
4. Penn Hills (Ifill 21.6/Murray 21.9) 43.5
5. Cumberland Valley (Frennette 21.9/Derrick 22.1) 44.0
6. Upper Moreland (Zigler 22.4/Whitmore 21.8) 44.2
7. Penncrest (Bundy 22.1/James 22.2) 44.3
8. Conrad Weiser (Norville 22.4/Sanchez 23.0) 45.4
800m Split (400m Leg)
1. Bing 46.2, Cheltenham (1:28.8)
2. Hardrick 47.3, Norristown (1:30.5)
3. Baily 47.3, Penn Hills (1:30.8)
4. Fowler 45.9, Conrad Weiser (1:31.3)
5. Batch 47.0, Penncrest (1:31.3)
6. Steward 47.5, Cumberland Valley (1:31.5)
7. May 49.6, CB West (1:32.9)
8. Parker-Washington 48.7, Upper Moreland (1:32.9)
1200m Split (First Lap Anchor Leg)
1. Bernard 56.6
2. Baily 54.8
3. Moore 54.4
4. Hargrove 55.3
5. Flynn 54.8
6. Manley 53.9
7. McClafferty 55.5
8. Magaha 54.1
1600m Finish
1. Magaha 1:50.0 (3:22.9) Upper Moreland
2. Moore 1:52.4 (3:23.2) Penncrest
3. Hargrove 1:52.8 (3:23.3) Norristown
4. McClafferty 1:52.0 (3:23.3) Conrad Weiser
5. Baily 1:53.2 (3:24.0) Penn Hills
6. Flynn 1:52.6 (3:24.1) Cumberland Valley
7. Bernard 1:55.3 (3:24.1) Cheltenham
8. Manley 1:51.3 (3:24.2) CB West
Heat 3:
400m Split
1. Altoona (Nadolsky 21.4/Alexander 21.5) 42.9
2. Abington (Morrales 21.3/Eaton 21.8) 43.1
3. E and S (Hyman 21.7/Ansley 21.5) 43.2
4. CB South (Hynes 21.6/Eismann 21.7) 43.3
5. Father Judge (Smalley 21.6/Lowery 21.8) 43.4
6. Wissahickon (Clayton 21.6/Ross 21.9) 43.5
7. O'Hara (Warner 21.7/Gallen 21.9) 43.6
8. Upper Dublin (Minor 22.1/Broady 22.2) 44.3
800m Split (400 Leg)
1. Gehret 46.1, Altoona (1:29.0)
2. Brown 45.8, O'Hara (1:29.4)
3. Lowery 47.1, Father Judge (1:30.5)
4. Perron 47.3, E and S (1:30.5)
5. Ross 47.5, Abington (1:30.6)
6. Wolfe 48.9, CB South (1:31.1)
7. Bray 48.3, Wissahickon (1:31.8)
8. Ellison 47.5, Upper Dublin (1:31.8)
1200m Split (Opening Lap Anchor Leg)
1. Endress 54.9
2. Buck 55.2
3. Jones 54.2
4. Kehl 54.7
5. Taylor 54.6
6. Mallon 54.1
7. Cho 54.1
8. Palmisano 54.8
1600m Finish
1. Endress 1:51.6, Altoona (3:20.6)
2. Mallon 1:48.9, CB South (3:20.7)
3. Kehl 1:50.2, Father Judge (3:20.7)
4. Jones 1:51.8, E and S (3:22.3)
5. Buck 1:52.9, O'Hara (3:22.3)
6. Cho 1:51.1, Wissahickon (3:22.9)
7. Palmisano 1:51.2, Upper Dublin (3:23.0)
8. Taylor 1:52.8, Abington (3:23.4)
Overall
1. Altoona 12
2. CB South 10
3. Father Judge 8
4. E and S 7
5. O'Hara 6
6. Wissahickon 5
7. Upper Moreland 4
8. Upper Dublin 3
9. Penncrest 2
10. Norristown 1
Total Team Scores:
Boyertown 63
Henderson 51
Altoona 44
North Penn 44
GFS 38
Yo train wheres the blogpost about how your boy ferruzi is the greatest runner ever, lol jk he ran awesome seriously tell him congrats from an random poster
ReplyDeleteFerruzi did some nice stuff yesterday. But how but Zach Trama? drops 20 second PR out of nowhere and just barely out-kicked by the indoor 3k runner up. Its hard to ignore him now
DeleteTrama is a beast! The kid has got to be a top medal contender for states now. Also AA beast ryan.smathers threw down and impresive early season win for him. Sub 415 for sure for him this year. I have some work to do for this 3200.
ReplyDeleteBrendan