Search Engine

Live Updates

Bad weather out there appearently. Windy and rainy and that will slow the distance times. If anyone has splits today or tomorrow I'd really like to have them posted up. Thanks!

Boys 4x800 Meter Relay AA
=========================================================================================
12 Advance:  Top 4 Each Heat plus Next 4 Best Times
 NFHS Record: ! 7:33.48  2009        , Central Bucks So HS, PA                 
                         Dickson, Manion, Poiesz, Mallon                   
 PIAA Record: R 7:44.44  2004        , Lewisburg HS 4                          
                         Moreau, Renner, Schoenfelder, Spooner             
NFHS Hnr Rol: # 7:52.00                                                        
                8:15.55  SQS
    School                                               Seed    Prelims                 
=========================================================================================
Heat  1 Preliminaries
  1 South Williamsport 04                             7:58.09    8:18.87Q                 
  2 Lakeview 10                                       8:09.40    8:20.69Q                 
  3 Trinity 03                                        8:07.87    8:21.99Q                 
  4 Southern Columbia Area 04                         8:09.84    8:22.76Q                 
  5 Masterman 12                                      8:14.28    8:26.53q                 
  6 Washington 07                                     8:16.99    8:31.05q                 
  7 Hickory 10                                        8:16.61    8:32.19q                 
  8 Mount Carmel Area 04                              8:14.97    8:36.35                  
  9 Windber Area 05                                   8:18.45    8:38.54                  
 10 Paul Robeson 12                                   8:26.57    8:47.38                  
 11 Avonworth 07                                      8:25.97    8:49.38                  
 12 North Schuylkill 11                               8:22.35    8:50.96                  
 13 Christopher Dock 01                               8:21.95    8:52.39                  
 14 Our Lady Of Sacred Heart 07                       8:18.64    8:58.61                  
Heat  2 Preliminaries
  1 Annville-Cleona 03                                7:53.67    8:20.25Q                 
  2 Wyomissing 03                                     8:08.62    8:22.49Q                 
  3 Lakeland 02                                       8:16.14    8:24.43Q                 
  4 Northeast Bradford 04                             8:08.00    8:24.52Q                 
  5 Northern Potter 09                                8:14.04    8:24.57q                 
  6 Freedom Area 07                                   8:13.15    8:32.58                  
  7 Boiling Springs 03                                8:15.11    8:32.95                  
  8 Riverside 07                                      8:17.13    8:36.30                  
  9 Richland 06                                       8:22.52    8:40.88                  
 10 Oswayo Valley 09                                  8:19.98    8:41.64                  
 11 Tyrone Area 06                                    8:21.36    8:44.27                  
 12 Minersville Area 11                               8:17.60    8:46.98                  
 13 Bellwood Antis 06                                 8:24.96    9:05.34                  
 14 Delaware Valley Charter 12                        8:33.27   10:31.24                  
 
Boys 4x800 Meter Relay AAA
=========================================================================================
12 Advance:  Top 4 Each Heat plus Next 4 Best Times
 NFHS Record: ! 7:33.48  2009        , Central Bucks So HS, PA                 
                         Dickson, Manion, Poiesz, Mallon                   
 PIAA Record: R 7:33.48  2009        , Central Bucks So HS 1                   
                         Dickson, Manion, Poiesz, Mallon                   
NFHS Hnr Rol: # 7:52.00                                                        
                8:02.04  SQS
    School                                               Seed    Prelims                 
=========================================================================================
Heat  1 Preliminaries
  1 Cumberland Valley 03                              7:48.52    8:03.67Q                 
  2 Red Lion 03                                       7:55.93    8:03.75Q                 
  3 Pennsbury 01                                      7:51.45    8:03.75Q                 
  4 North Allegheny 07                                7:54.29    8:05.72Q                 
  5 Cardinal O'Hara 12                                7:55.92    8:05.81q                 
  6 Downingtown East 01                               7:58.14    8:06.20q                 
  7 Hershey 03                                        7:58.74    8:07.58                  
  8 North Penn 01                                     7:58.57    8:11.11                  
  9 Altoona Area 06                                   7:54.92    8:15.40                  
 10 Governor Mifflin 03                               7:57.87    8:19.93                  
 11 Father Judge 12                                   8:00.83    8:20.14                  
 12 Manheim Central 03                                8:00.63    8:23.70                  
 13 Saint Marys Area 09                               8:13.18    8:41.22                  
 14 Whitehall 11                                      8:06.24    8:51.42                  
Heat  2 Preliminaries
  1 Bensalem 01                                       7:48.03    8:01.29QSQS              
  2 Carlisle 03                                       7:52.45    8:02.06Q                 
  3 State College Area 06                             7:52.51    8:02.99Q                 
  4 Cheltenham 01                                     7:55.15    8:03.09Q                 
  5 Williamsport Area 04                              7:55.42    8:04.09q                 
  6 Kiski Area 07                                     7:56.65    8:04.27q                 
  7 Penncrest 01                                      7:58.29    8:09.12                  
  8 Upper Darby 01                                    7:59.44    8:09.30                  
  9 Central Bucks East 01                             7:57.73    8:11.69                  
 10 Canon-McMillan 07                                 8:00.39    8:16.57                  
 11 Norwin 07                                         8:06.06    8:26.76                  
 12 Central Dauphin 03                                7:58.30    8:26.87                  
 13 Parkland 11                                       8:02.00    8:39.22                  
 14 North Pocono 02                                   8:16.50    8:49.67                  
 15 Grove City Area 10                                8:21.64    8:53.84      
Boys 1600 Meter Run AA
=========================================================================================
12 Advance:  Top 4 Each Heat plus Next 4 Best Times
 NFHS Record: ! 3:59.51  2001        Alan Webb, RestonSoLakesHS, VA            
 PIAA Record: R 4:03.22  1987        Paul Vandegrift, Arch Kennedy HS 1        
NFHS Hnr Rol: # 4:12.00                                                        
                4:31.13  SQS
    Name                    Year School                  Seed    Prelims                 
=========================================================================================
Heat  1 Preliminaries
  1   129 Seykora, Tom        12 Devon Prep 01        4:29.62    4:30.39QSQS              
  2   256 Walker, Sean        12 Lewisburg 04         4:24.14    4:30.50QSQS              
  3   117 Vella, Tyler        11 Danville Area 04     4:25.92    4:31.18Q                 
  4   624 Hill, Bobby         12 Wellsboro 04         4:27.04    4:31.97Q                 
  5   198 Hiller, Jay         12 Hughesville 04       4:29.63    4:32.23q                 
  6    23 Gusew, Jonathan     12 Avonworth 07         4:30.75    4:32.80q                 
  7    36 Bartlett, Kyle      12 Bellwd Antis 06      4:37.37    4:34.83                  
  8   491 Sweet, Nick         10 Sayre Area 04        4:25.72    4:37.88                  
  9    49 Wilt, Brady         10 Biglerville 03       4:28.86    4:38.20                  
 10   637 Dailey, Kevin       12 Wstmnt Hlltop 06     4:37.88    4:38.99                  
 11   536 Trimble, Colten     10 South Side 07        4:30.29    4:39.32                  
 12    84 Brinkley, Anthony   12 Catasauqua 11        4:34.42    4:46.06                  
 13   608 Archer, Alex        12 Vincentian 07        4:38.24    4:46.95                  
 14   213 Colson, Avery       12 Kane Area 09         4:41.49    4:48.79                  
 15   485 Gordon, Amir        10 Roxborough 12        4:48.02    4:56.64                  
 --   379 Jewett, Curt        12 NE Bradford 04       4:18.14         DQ                  
Heat  2 Preliminaries
  1   364 Smathers, Ryan      12 North East 10        4:17.13    4:29.72QSQS              
  2   297 Curtin, Sebastian   10 Mrcyhrst Prep 10     4:24.62    4:30.30QSQS              
  3   372 Shearn, Brendan     12 No Schuykill 11      4:24.22    4:30.45QSQS              
  4   549 Steely, Andrew      11 Sthr Columbia 04     4:26.00    4:30.64QSQS              
  5   382 Williams, Sam       12 NE Bradford 04       4:28.57    4:31.48q                 
  6   499 Heck, Glen          11 Schuylkll Vly 03     4:30.81    4:32.41q                 
  7   296 Reno, Kevin         12 Mercer Area 10       4:26.39    4:32.90                  
  8   554 Richards, Tyler     11 Sthrn Fulton 05      4:37.65    4:34.56                  
  9   644 England, Bryce      11 Williamsburg 06      4:37.71    4:36.60                  
 10   529 Rigby, Tyler        12 South Park 07        4:30.06    4:38.71                  
 11   234 Morgan, Nathan      10 Lakeland 02          4:28.99    4:39.30                  
 12   188 Ford, Mitchel       12 Holy Redeemer 02     4:29.80    4:40.45                  
 13   648 Loevner, Will        9 Wnchst Thrstn 07     4:31.02    4:43.40                  
 14   214 Hunt, Chris         11 Kane Area 09         4:40.01    4:48.00                  
 15   285 Rosessler, Julian   11 Masterman 12         4:45.78    4:48.84                  
 16   494 Wade, Ronald           HS of Future 12      4:54.72    4:59.66                  
 
Boys 1600 Meter Run AAA
=========================================================================================
12 Advance:  Top 4 Each Heat plus Next 4 Best Times
 NFHS Record: ! 3:59.51  2001        Alan Webb, RestonSoLakesHS, VA            
 PIAA Record: R 4:07.32  2011        Drew Magaha, Upper Moreland HS 1          
NFHS Hnr Rol: # 4:12.00                                                        
                4:24.22  SQS
    Name                    Year School                  Seed    Prelims                 
=========================================================================================
Heat  1 Preliminaries
  1   690 Russell, Tony       11 WC Henderson 01      4:14.75    4:23.17QSQS              
  2   541 Harriman, Connor    12 Pennsbury 01         4:16.75    4:23.19QSQS              
  3   156 Zingarini, James    12 CR North 01          4:15.23    4:23.61QSQS              
  4   233 Martin, James       12 Garden Spot 03       4:23.62    4:23.62QSQS              
  5   184 Leidal, Kenny       12 D-Town West 01       4:18.97    4:24.13qSQS              
  6   207 Abert, Colin        10 Easton Area 11       4:21.87    4:25.54                  
  7   366 Groh, Jeff          11 Lower Dauphin 03     4:16.90    4:28.42                  
  8   271 Sloan, Nathan       11 Hampton 07           4:19.42    4:28.67                  
  9   339 Snider, Tyler       12 Kiski Area 07        4:20.54    4:29.13                  
 10   364 Sauvageau, Xavier   12 Littlestown 03       4:20.95    4:30.79                  
 11   285 Birk, Andrew        12 Hempfield 03         4:23.92    4:30.86                  
 12   601 Brier, Mike         12 Scranton Prep 02     4:28.83    4:33.14                  
 13   577 Lauer, Aaron        11 Red Land 03          4:21.66    4:35.11                  
 14   219 Patterson, Mike        Father Judge 12      4:28.32    4:37.04                  
Heat  2 Preliminaries
  1   343 Coyle, Tom          12 La Salle 12          4:18.31    4:20.13QSQS              
  2   385 Watro, Curtis       12 Methacton 01         4:17.29    4:20.13QSQS              
  3   689 Moy, Kevin          11 WC Henderson 01      4:16.01    4:20.68QSQS              
  4   638 Huemmler, Jack      12 Strath Haven 01      4:13.68    4:21.71QSQS              
  5   265 Jaskowak, Daniel    12 Grove City 10        4:26.91    4:21.91qSQS              
  6   517 Schettler, Harriso  12 Penn Manor 03        4:15.31    4:22.06qSQS              
  7    47 Yousif, Aziz        12 Bradford Area 09     4:39.20    4:24.57q                 
  8   686 Mueller, Ben        12 Warwick 03           4:21.12    4:26.15                  
  9   565 Wathen, John        12 Pleasant Vly 11      4:26.27    4:27.83                  
 10   304 Kardish, Christian  11 Holy Ghost 01        4:20.29    4:29.95                  
 11   367 Nissley, Cole       11 Lower Dauphin 03     4:21.41    4:30.36                  
 12   551 Reinhart, Thomas    12 Pine-Richland 07     4:22.52    4:31.31                  
 13   388 Colwell, Jon        11 Mifflin Cnty 06      4:19.57    4:35.34                  
 14   242 Palenchak, Tyler    12 Gateway 07           4:23.36    4:41.12                  
 15   711 McGarvey, Liam      10 Williamsport 04      4:38.58    4:53.03                  

15 comments:

  1. According to Weather.com the wind is 22 MPH right now and is going to get worse throughout the day... oh and it's 52 degrees.

    Tomorrow won't be much better. 46 degrees and 16 mph winds around 9 AM when the meet starts up. It will get much hotter, around 60 degrees by noon - 3PM, but the winds are supposed to get up to 19 MPH by noon and 23 by 3. So don't expect any fast times from this weekend.

    --ForrestCRN

    ReplyDelete
  2. Jewett DQd in the 1600

    ReplyDelete
    Replies
    1. Anybody know why? That really sucks.

      Delete
    2. Hey went to the outside of the pack and accidentally bumped a kid who qualified with his time anyway

      Delete
  3. For all y'all on twitter, tweet #FreeJewett

    Much love PA

    ReplyDelete
  4. 13 out of 16 D1 AAA individual qualifiers advanced.

    ReplyDelete
  5. Wiseman misses finals

    ReplyDelete
    Replies
    1. Real shame :(

      But interesting guys slipped in: Coburn and Magee. I can't believe LaSalle isn't running a 4x8. I hope they do it at Nats or something so we can see there true potential.

      Bensalem is looking pretty good for the Title as long as there 4x4 Q. They got 4x8, two guys in the 400 finals, two in the 800, and Qhyle is also in the 200 semi's. But then again Zaza is going to score 30 points... Rivera and Qhyle will have to come up big and I think they will. Also watch out for Gateway. They ran 41.9 in the 4x1, got a guy in the 100, 200, and HH. Not sure if they have a 4x4, but they could score in the high 20's if not 30's.

      Delete
    2. Hey everytime etrain goes against coburn he comes up big,thanks hope he picks him last for finals.we really love you dude

      Delete
    3. Haha ill see what I can do!

      Delete
    4. YOU do a great job and all of CV love you..

      Delete
    5. What happened to Wiseman? If he was in the finals, I think he takes home the win.

      Delete
  6. I'd rather run in rain or cold than wind.

    ReplyDelete
  7. Hang on...isn't Joey Logue a junior?

    ReplyDelete
  8. Ethan Martin AAA gold in 9:10.74. Todaro 3rd close behind. Galassi kicks to AA gold in 9:12.48.

    ReplyDelete