So here is my little Friday Stat for everybody, just a blast from the past to see where the PA alumns finished at Paul Short this past Friday. Hope you enjoy seeing some familiar names. Sorry in advance if I missed you, I only went down to 27 flat.
6 6 Dan Lowry, Sr 4:50 24:18 Brown University
17 17 Keith Capecci, Sr 4:51 24:42 Villanova University
33 33 Mark Dennin, Jr 5:02 24:59 Georgetown University
39 39 Alfredo Santana, Jr 4:49 25:02 La Salle University
40 40 Ben Furcht, So 4:51 25:04 Georgetown University
53 52 Pat DeSabatto, Jr 4:53 25:13 Columbia University
61 60 Eric Arnold, Sr 4:56 25:16 Haverford College
65 64 John Pickhaver, Jr 4:49 25:19 Villanova University
70 69 Rad Gunzenhauser, Fr 4:51 25:21 College of William an
75 74 Joe Beveridge, Jr 4:49 25:23 La Salle University
90 87 Chris Bodary, Sr 4:52 25:28 University of Tenness
101 97 Matt Gillette, Jr 4:58 25:32 Shippensburg Universi
113 106 Sean Keefe, So 4:57 25:36 Syracuse
115 108 Jim Spisak, Jr 4:50 25:36 Duquesne University
119 112 John Pope, So 4:51 25:37 American University
126 118 Logan Mohn, Fr 4:59 25:41 Saint Josephs Univers
137 127 Vince Perozze, So 4:55 25:43 La Salle University
149 138 Sam Bernitt, So 5:04 25:47 Lehigh University
152 141 Scott Van Kooten, 5 4:48 25:48 Duquesne University
153 142 Nick Crits, Sr 4:57 25:48 La Salle University
156 145 Tim Getz, Sr 4:50 25:49 Lock Haven University
158 147 Matt McCullough, Jr 5:02 25:50 Cornell University
170 158 Tyler Mueller, So 5:03 25:54 Lehigh University
171 159 Tyler Jones, Jr 5:02 25:54 College of William an
195 178 Cam Stauffer, Jr 5:05 26:05 Duquesne University
197 180 Dj Krystek, Jr 5:03 26:06 Bucknell University
199 182 Mike Palmisano, Jr 5:01 26:06 princeton
208 189 Evan Gomez, Fr 5:06 26:09 Duquesne University
214 192 Patrick Donnelly, Jr 26:14 Saint Josephs Univers
223 199 Adam Shrawder, Jr 5:06 26:18 Duquesne University
234 208 Reece Ayers, Fr 5:06 26:21 High Point University
241 Alex Brazinski, Jr 5:02 26:27 La Salle University
242 Ivo Milic-Strkalj 5:03 26:27 Haverford College
243 213 Mike Nemeth, Jr 5:03 26:27 Lock Haven University
244 214 Dan Dillon, Sr 5:05 26:28 Bucknell University
252 Chuck Lockwood, So 5:07 26:32 Duquesne University
253 219 Mike Vido, Sr 26:32 University of Pennsyl
256 222 Matt Groff, Fr 5:00 26:34 University of Richmon
261 226 Matthew Kacyon, Fr 4:56 26:35 Temple University
280 242 Glen Williams, Fr 5:06 26:46 Bucknell University
282 244 Scott Armstrong, Fr 5:10 26:47 Shippensburg Universi
285 247 George Dickson, Jr 5:08 26:49 University of Pennsyl
287 James Finucane, Sr 5:01 26:51 University of Pennsyl
2 2 Jason Weller, Sr 5:01 25:38 Iona College
11 11 Ian Quinlan, Sr 5:06 26:01 Susquehanna Universit
20 20 Victor Costello, So 5:17 26:10 Indiana University of
40 40 Jimmy Tarsnane, So 5:02 26:26 Iona College
72 72 Stephen Welsh, So 5:16 26:49 Elizabethtown College
90 90 Zach Hoagland, Sr 5:14 26:56 Messiah College
92 92 Brett Schwartz, Sr 5:04 26:56 Johns Hopkins Univers
4 4 Brett Kubiak, So 5:10 26:16 Gwynedd-Mercy College
7 7 Joe Kubiak, So 5:09 26:27 Gwynedd-Mercy College
8 8 Eli Weeks, Jr 5:08 26:34 Kutztown University
11 11 Dominic Camasso, Jr 5:04 26:40 Seton Hill University
17 17 Jon Bogert, Jr 5:04 26:51 Seton Hill University
19 19 Sam Stortz, Jr 5:14 26:56 Ursinus College
6 1 Chris Osullivan, So 5:00 25:42 Villanova University
16 Joe Kush 5:04 25:55
17 Juris Silenieks 5:03 25:55
20 11 Daniel Day, Jr 4:59 25:57 La Salle University
35 22 Austin Gregor, Fr 5:00 26:19 Georgetown University
42 28 Matt Finn, Jr 5:04 26:27 La Salle University
46 31 Paul Reilly, Jr 5:04 26:38 La Salle University
53 36 James Murphy, So 5:01 26:44 La Salle University
57 Thomas Trainer 5:04 26:49
No comments:
Post a Comment