Search Engine

State Qualifiers

This will be a running list of guys who off the top of my head I think will qualify for states, I will post updated ones after races are completed as to has actually qualified. They will helpfully be in sync with the previews that I post. Obviously my predictions do not account for every single qualifying spot so I do think other guys beyond the ones I post will make it through, however, I can not say them with complete confidence so I have left them off the lists. Only the teams/individuals with numbers before them have a projected finishing place. The other names I just have making states although I have not listed where exactly I predict they will finish in the race.

Already Qualified
D8: Allerdice, Lapp, Weirzchowski, Bruce
D3: Anville Celona, Lancaster Mennonite
3 Xavier Sauvageau, Jr 4:58 10:30 17:02 5:29 Littlestown
5 4 John Clark, Sr 5:08 10:53 17:25 5:37 Boiling Springs
6 5 Jonathan Goodson, So 5:09 10:54 17:26 5:37 Boiling Springs
7 6 Nick Poole, Jr 5:03 10:54 17:29 5:38 Delone Catholic
8 Brady Wilt, Fr 5:03 10:54 17:31 5:39 Biglerville
10 8 Sam Bohn, Sr 5:09 10:53 17:38 5:41 Boiling Springs
11 9 David Welsh, So 5:18 11:07 17:39 5:41 Kutztown
12 10 Connor Mertz, So 5:09 11:00 17:41 5:42 Kutztown
13 11 Ben Grove, Sr 11:05 17:42 5:42 Boiling Springs
14 12 James Vadas, Sr 5:11 10:59 17:46 5:44 York Catholic
15 13 Kyle Shinn, Fr 5:08 11:06 17:47 5:44 Wyomissing Area
Chambersburg, Governor Mifflin, Cumberland Valley, Red Lion, Lower Dauphin
2 2 Ryan Hertzog, Jr 4:57 10:23 16:34 5:21 South Western
3 3 John Felts, Sr 4:56 10:22 16:36 5:21 Red Land
5 5 Vinny Todaro, Jr 4:54 10:26 16:37 5:21 Big Spring
6 6 Connor Strynkowski, Sr 4:52 10:25 16:38 5:22 Palmyra
8 8 Luke Miller, Sr 4:56 10:31 16:39 5:22 Daniel Boone
10 10 John Ausel, Sr 4:55 10:25 16:41 5:23 Solanco
11 11 Adam Katora, Sr 4:54 10:26 16:45 5:24 Dallastown Area
12 12 Harrison Schettler, Jr 4:58 10:24 16:53 5:27 Penn Manor
13 Kyle Klaboe, Sr 5:14 10:42 16:55 5:27 Central Dauphin East
14 13 Corbin Padgett, Jr 5:08 10:36 16:57 5:28 Carlisle
18 17 Tyler Sensenig, Sr 5:04 10:44 17:05 5:30 Ephrata
19 18 Liam Corcoran, Jr 4:57 10:30 17:05 5:31 James Buchanan
20 19 Nate Kreider, Sr 4:53 10:35 17:06 5:31 Elizabethtown
21 20 Joey Warner, Sr 5:05 10:39 17:07 5:31 Manheim Township
22 21 Nathan Repetz, Jr 5:10 10:49 17:07 5:31 Cedar Cliff
23 22 Bryce Ebersole, Sr 5:04 10:45 17:07 5:31 Cedar Crest
24 23 Ben Mueller, Jr 5:05 10:39 17:08 5:31 Warwick
25 Kevin Chambers, Sr 10:43 17:08 5:32 West York Area
26 24 Jordan Crawford, Jr 5:05 10:45 17:09 5:32 Cedar Cliff
27 25 Connor Zimmerman, Jr 5:00 10:33 17:09 5:32 Manheim Township
28 26 Nate Hamilton, Jr 5:06 10:46 17:11 5:32 Hershey
29 27 Jonathan Bitner, Jr 10:58 17:13 5:33 Penn Manor
32 30 Matthew Sankey, Jr 5:03 10:49 17:18 5:35 Daniel Boone
35 33 David Peterson, Sr 5:06 10:48 17:20 5:35 Conrad Weiser
37 35 Daniel Neiswender, So 5:02 10:47 17:21 5:36 Cedar Crest
D2: Dallas
3 1 1 Sean Burke, Sr 5:08 16:35 5:21 Abington Heights
698 2 2 Aaron Wilkinson, Sr 5:09 16:45 5:24 Valley View
661 4 4 Jake Siegel, Sr 5:06 17:02 5:29 Tunkhannock Area
608 6 6 Mike Brier, Jr 5:12 17:21 5:36 Scranton Prep
261 8 8 Jacob Fetterman, Jr 5:13 17:23 5:36 Hazleton Area
Holy Reedemer, Blue Ridge
208 1 1 Luke Jones, Jr 5:02 16:45 5:24 Elk Lake
290 2 2 Rico Galassi, Jr 5:01 17:05 5:31 Holy Cross
394 7 7 Jacob Bevan, Sr 5:18 18:01 5:49 Lake-Lehman
173 8 8 Brandon Murray, Jr 5:24 18:07 5:50 Dunmore
281 11 11 Antonio Hastie, Sr 5:29 18:12 5:52 Holy Cross
169 12 12 Todd Davenport, Sr 5:24 18:12 5:52 Dunmore
432 13 13 Mike Petcavage, So 18:14 5:53 Mid Valley
400 14 14 Kieran Sutton, Jr 5:17 18:16 5:53 Lake-Lehman
416 15 15 Mark Arzie, Fr 5:25 18:21 5:55 Lakeland
426 17 17 Jason Sansky, Sr 5:39 18:22 5:55 Mid Valley
411 19 19 Paul Szustakowski, Sr 5:44 18:34 5:59 Lakeland
D11: Parkland, Nazareth
1 1 Cole Campbell, Sr 5:22 17:00 5:29 Emmaus
2 2 Nathaniel Palmer, Sr 5:22 17:04 5:30 Freedom
4 4 Jaryd Flank, Jr 5:22 17:07 5:31 Wilson Area
5 5 Colin Abert, Fr 5:25 17:12 5:33 Easton Area
6 6 Alec Lederer, Jr 5:23 17:19 5:35 Northampton
7 7 Jason Graybill, Sr 5:26 17:21 5:36 Emmaus
8 8 Mark Pfaeffle, Sr 5:28 17:23 5:36 Stroudsburg
10 10 Tyler Laubach, Sr 5:22 17:24 5:37 Northampton
11 11 Wade White, Jr 5:26 17:33 5:39 Bangor
12 12 Matt Koch, Jr 5:24 17:36 5:40 Stroudsburg
Notre Dame Green Pond, Allentown CC
1 1 Brendan Shearn, 3 5:03 16:33 5:20 North Schuylkill
2 2 Tyler Stelmack, 3 5:08 17:02 5:29 Northwestern Lehigh 2
3 3 Brett Gubitosi, 4 5:19 17:34 5:40 Notre Dame (East Stro
4 4 Kyle Gonoude, 1 5:27 17:40 5:42 Salisbury Township
5 5 Doug Wells, 4 5:23 17:41 5:42 Mahanoy Area
7 7 Tony Brinkley, 3 5:28 17:55 5:47 Catasauqua
8 8 Kyler Burke, 4 5:27 17:56 5:47 Pine Grove Area
10 10 John Donchez, 2 5:34 18:00 5:48 Bethlehem Catholic
14 14 Joey Duffy, 3 5:40 18:24 5:56 Northwestern Lehigh 2
16 16 Garrett Collins, 3 5:37 18:28 5:57 Salisbury Township
17 17 Jameson Packer, 4 5:36 18:29 5:58 Saucon Valley



Predicted Qualifiers
D2: AAA- 1. Dallas, AA- 1. Holy Reedmer, 2. Holy Cross
AAA- 1. Burke, 2. Wilkinson, Robinson, Siegel, AA- 1. Jones
D3: AAA- 1. Chambersburg, 2. Lower Dauphin, 3. Manheim Township, 4. Governor Mifflin, 5. Cumberland Valley, AA- 1. Anville Celona, 2. Oley Valley
AAA- 1. Connor Strynkowski, 2. Felts, 3. Katora, Ausel, Kreider, Croft, Todaro AA- 1. Schatz
D4: AA- 1. Canton 2. Sullivan County, AA- 1. Jewett, 2. Williams
AAA- 1. Shamokin
D11: AA- 1. Notre Dame HS Green P 2. Northwestern Lehigh, 1. Shearn 2. Regan
AAA- 1. Nazareth 2. Parkland, 1. Palmer, 2. Pfaelffle 3. Campbell 4. Laubach
D7: AAA- 1. Mt. Lebanon 2. North Allegheny 3. Kiski Area 4. Pitt Central Catholic, 4. Kennedy, 5. Kutcha, Wakeley, Kelly, Boccabella, Faye, Urso, Martin, Baily
AA- 1. Quaker Valley, Bagamery
D1: AAA- 1. Henderson 2. North Penn 3. Great Valley 4. CR North 5. Holy Ghost Prep, 1. Magaha 2. Hibbs
D12: AAA- 1. O'Hara 2. LaSalle, Glatts, Muldoon, Flanagan
D6: AAA- 1. Altoona, Monroe
D10: AA- 1. North East, 2. West Middlesex, 3. General McClane, 2. Johnston 3. Tallada AAA- 1. Grove City, 2. Pondel

No comments:

Post a Comment