Here's my predictions for districts, teamwise I have Henderson, North Penn, Great Valley, CR North, HGP in that order. Ignore the times and places other than the ones on the far side, those are from everyone's league meets so they aren't really extremely relevant to the predictions, but they helped shape my ideas. Enjoy.
1. 2 2 Drew Magaha, Sr 15:50 5:06 Upper Moreland Boys
2. 3 3 Sam Hibbs, Sr 15:53 5:07 Hatboro-Horsham
3. 1 Norris, Max 13 Harriton 16:24.34 1
4. 1 1 Conner Quinn, Jr 15:47 5:05 Hatboro-Horsham
5. 1 1 Ned Willig Sr Great Valley 15:58 5:09
6. 4 4 Jack Macauley, Jr 15:58 5:09 North Penn High Schoo
7. 1 1 Brett Kelly, Sr 16:06 5:12 Boyertown
8. Zach Israel HGP 15:48
9. 5 5 Connor Harriman, Jr 16:00 5:10 Pennsbury, Boys
10. Tony Russell
11. 9 9 Francis Ferruzzi, Jr 16:21 5:16 Upper Dublin
12. Sam Haugh So West Chester Henderson 16:17
13. 7 7 Dan Davis, Sr 16:10 5:13 NorthHigh
14. Mac Emery
15. Charlie Grab
16. 2 Downs, Peter 12 Harriton 16:24.74 2
17. Chris Trimble
18. 11 11 Alex Kane, Sr 16:25 5:18 Cb East - M
19. 3 Huemmler, Jack 13 Strath Haven 16:36.19
20. 2 2 Ian Yanusko, Jr 16:26 5:18 Pottsgrove
21. 3 3 Matt Willig So Great Valley 16:33 5:20
22. 16 16 Kenny Leidal Jr Downingtown West 16:53 5:26
23. Ryan Horgan
24. 5 5 Joe O'Such, Sr 16:45 5:24 Spring-Ford
25. 10 10 Ross Wilson, So 16:23 5:17 Council Rock
26. 4 4 Aj Chaborek Jr West Chester Henderson 16:35 5:21
27. 12 12 Connor Linse, Jr 16:31 5:20 Souderton Men
28. 20 20 Sam Webb, Fr 16:52 5:26 Pennsbury,
29. 6 6 Garrett Zatlin So Great Valley 16:38 5:22
30. 8 8 Mike Salach Sr West Chester Henderson 16:45 5:24
31. 4 Smart, Anthony 13 Garnet Valley 16:39.88 4
32. 5 Smart, Nick 14 Garnet Valley 16:40.35
33. 7 Miller, Pat 12 Penncrest 16:43.05 7 34. 15 15 James Zingarini, Jr 16:38 5:22 Council Rock
35. 13 13 Chris Berry, Jr 16:35 5:21 Cbwest-M
36. 14 14 Alex Predhome, Sr 16:37 5:21 Cbwest-M
37. 21 21 Sam Brooks, Sr 16:54 5:27 Wissahickon
38. 24 24 Alec Brand, Jr 16:56 5:28 Cb East - M
39. 5 5 Joey Steadman Jr Downingtown West 16:36 5:21
40. 4 4 Chris Mullin, Sr 16:44 5:24 Phoenixville
41. Christian Kardish HGP 16:27
42. 8 Kays, Jon 12 Haverford 16:44.17 8
43. 26 26 Steve Williamson, So 16:59 5:29 Upper Dublin
44. 17 17 Matt Molloy, So 16:42 5:23 North Penn High Schoo
45. 6 6 Sean Hodgins, Jr 16:49 5:25 Perkiomen Valley
46. 6 Mogavero, Jeff 12 Haverford 16:41.07 6
47. 7 7 Jesse Magolon, Sr 16:54 5:27 Spring-Ford
48. 16 16 Stephen Chappell, Sr 16:41 5:23 Cb South-M
49. 3 3 Avery Scripture, Jr 16:28 5:18 Upper Perkiomen
50. 17 17 Jack McDonald Sr West Chester East 16:58 5:28
51. 7 7 Seamus Collins So West Chester Henderson 16:43 5:23
52. 10 10 Billy Wolffe Jr Great Valley 16:49 5:25
53. 15 15 Steve Yannacone Jr Unionville 16:52 5:26
54. 27 27 Brad Rivera, Jr 17:00 5:29 Bensalem Hs
55. 22 22 Joe Logue, So 16:55 5:27 Pennridge Boys
56. 23 23 Ryan Grace, So 16:55 5:27 North Penn High Schoo
57. 18 18 Kyle Francis, So 16:45 5:24 Bensalem Hs
58. 19 19 John Simila, Sr 16:47 5:25 William Tennent
59. 9 O'Donnell, Brian 12 Garnet Valley 16:44.95 9 60. Vincent Flood
No comments:
Post a Comment